Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 24, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Prielo OH-E b41-4 | Temple | Bacterial | Bacterium Informem - Red | 21.07.2026 17:10:01 |
| Phaa Ain RB-V b58-4 | Elysian Shore | Fumarole | Sulphur Dioxide Fumarole | 21.07.2026 17:09:48 |
| Lyaisua JC-D d12-2751 | Ryker's Hope | Tubus | Tubus Conifer - Grey | 21.07.2026 17:09:48 |
| Prai Pre DH-U e3-4 | The Conduit | Gas | Sulphur Dioxide Gas Vent | 21.07.2026 17:09:19 |
| Cumbuia BA-A c36 | Orion-Cygnus Arm | Bacterial | Bacterium Cerbrus - Teal | 21.07.2026 17:09:10 |
| Prai Pre DH-U e3-4 | The Conduit | Gas | Silicate Vapour Gas Vent | 21.07.2026 17:09:09 |
| Smojeia BR-L d8-5 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 21.07.2026 17:09:04 |
| Smojeia BR-L d8-5 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 21.07.2026 17:08:43 |
| Byua Aob MC-D d12-17 | Outer Scutum-Centaurus Arm | Cactoid | Cactoida Vermis - Yellow | 21.07.2026 17:08:32 |
| Bleia Dryiae KK-C d14-190 | Inner Orion Spur | Fungoids | Fungoida Setisis - Gold | 21.07.2026 17:08:25 |
| Byoi Aihm LG-N c20-281 | Norma Arm | Bacterial | Bacterium Volu - Gold | 21.07.2026 17:07:54 |
| Nyeajeou GT-O d7-21 | Temple | Fumerolas | Fumerola Extremus - White | 21.07.2026 17:07:48 |
| Phoi Aec WO-G c11-0 | Sanguineous Rim | Fonticulus | Fonticulua Campestris - Emerald | 21.07.2026 17:07:20 |
| Prua Drye YM-Q d6-10 | Elysian Shore | Fungoids | Fungoida Gelata - Mulberry | 21.07.2026 17:06:18 |
| Dryio Flyuae LI-S d4-2018 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Catena - Yellow | 21.07.2026 17:06:16 |
| Byaa Flee CI-W b43-0 | The Void | Stratum | Stratum Tectonicas - Green | 21.07.2026 17:06:02 |
| Byaa Flee CI-W b43-0 | The Void | Bacterial | Bacterium Alcyoneum - Teal | 21.07.2026 17:05:55 |
| Phoi Aec WO-G c11-0 | Sanguineous Rim | Bacterial | Bacterium Vesicula - Red | 21.07.2026 17:05:29 |
| Hegua FF-A d120 | Elysian Shore | Gas | Silicate Vapour Gas Vent | 21.07.2026 17:04:27 |
| Byaa Flee CI-W b43-0 | The Void | Fungoids | Fungoida Setisis - Yellow | 21.07.2026 17:03:43 |
| Ploea Eurk WE-H d10-3 | Inner Orion Spur | Shrubs | Frutexa Flabellum - Emerald | 21.07.2026 17:03:36 |
| Hegua FF-A d120 | Elysian Shore | Lava | Silicate Magma Lava Spout | 21.07.2026 17:03:22 |
| Byaa Flee CI-W b43-0 | The Void | Tussocks | Tussock Catena - Emerald | 21.07.2026 17:02:57 |
| Byaa Flee CI-W b43-0 | The Void | Aleoids | Aleoida Spica - Emerald | 21.07.2026 17:02:49 |
| Preae Aihm PC-M b49-0 | Norma Expanse | Bacterial | Bacterium Vesicula - Cyan | 21.07.2026 17:02:47 |
| Greethaei ZW-J d9-10 | Izanami | Tussocks | Tussock Stigmasis - Yellow | 21.07.2026 17:02:16 |
| Hegua FF-A d120 | Elysian Shore | Fumarole | Silicate Vapour Fumarole | 21.07.2026 17:02:07 |
| Flyua Dryoae MI-J d9-12 | Inner Orion Spur | Fungoids | Fungoida Setisis - White | 21.07.2026 17:01:38 |
| Preae Aihm PC-M b49-0 | Norma Expanse | Osseus | Osseus Pumice - White | 21.07.2026 17:01:03 |
| Outorst AU-A d1 | Elysian Shore | Bacterial | Bacterium Vesicula - Gold | 21.07.2026 17:00:51 |
| Greethaei ZW-J d9-10 | Izanami | Shrubs | Frutexa Collum - Green | 21.07.2026 17:00:08 |
| Wregoe RV-U c16-6 | Inner Orion Spur | Tussocks | Tussock Virgam - Green | 21.07.2026 16:58:48 |
| Wregoe RV-U c16-6 | Inner Orion Spur | Stratum | Stratum Paleas - Lime | 21.07.2026 16:58:22 |
| NGC 2546 Sector JO-Z b46-0 | Outer Orion Spur | Bacterial | Bacteria Vesicula - Orange | 21.07.2026 16:58:19 |
| Hypio Pri EB-M c24-1643 | Galactic Centre | Fungoids | Fungoida Bullarum - Orange | 21.07.2026 16:55:31 |
| Plua Thua PP-X b28-1 | Achilles's Altar | Lava | Silicate Magma Lava Spout | 21.07.2026 16:55:23 |
| Prielo OH-E b41-4 | Temple | Osseus | Osseus Pumice - Yellow | 21.07.2026 16:55:06 |
| Plua Thua PP-X b28-1 | Achilles's Altar | Fumarole | Sulphur Dioxide Fumarole | 21.07.2026 16:54:54 |
| Phoi Aec WO-G c11-0 | Sanguineous Rim | Bacterial | Bacterium Cerbrus - Green | 21.07.2026 16:54:49 |
| Prielo OH-E b41-4 | Temple | Fungoids | Fungoida Bullarum - Orange | 21.07.2026 16:54:20 |
| Prua Drye YM-Q d6-10 | Elysian Shore | Osseus | Osseus Cornibus - Turquoise | 21.07.2026 16:54:18 |
| Plua Thua PP-X b28-1 | Achilles's Altar | Gas | Sulphur Dioxide Gas Vent | 21.07.2026 16:54:15 |
| Outorst AU-A d1 | Elysian Shore | Fonticulus | Fonticulua Campestris - Teal | 21.07.2026 16:53:28 |
| Eock Flyou DZ-D b4-2 | Orion-Cygnus Arm | Stratum | Stratum Tectonicas - Turquoise | 21.07.2026 16:53:22 |
| Bleia Dryiae KK-C d14-190 | Inner Orion Spur | Shrubs | Frutexa Flabellum - Grey | 21.07.2026 16:53:04 |
| Plua Thua PP-X b28-1 | Achilles's Altar | Gas | Silicate Vapour Gas Vent | 21.07.2026 16:52:56 |
| Flyua Dryoae MI-J d9-12 | Inner Orion Spur | Cactoid | Cactoida Lapis - Yellow | 21.07.2026 16:52:47 |
| Synuefai RU-M d8-5 | Inner Orion Spur | Tussocks | Tussock Albata - Lime | 21.07.2026 16:52:13 |
| NGC 2546 Sector JO-Z b46-0 | Outer Orion Spur | Fonticulus | Fonticulua Campestris - Orange | 21.07.2026 16:51:49 |
| Prua Drye YM-Q d6-10 | Elysian Shore | Tussocks | Tussock Caputus - Yellow | 21.07.2026 16:51:29 |
