Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 284, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Prooe Hypue EQ-X c17-14 | Inner Scutum-Centaurus Arm | Conchas | Concha Labiata - Turquoise | 28.04.2026 20:31:43 |
| Swoiwns FV-P d5-0 | Inner Orion Spur | Shrubs | Frutexa Acus - Green | 28.04.2026 20:30:33 |
| Sifi MC-Y c28-8 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Teal | 28.04.2026 20:30:25 |
| Shrogeau MQ-P c5-488 | Empyrean Straits | Bacterial | Bacterium Aurasus - Teal | 28.04.2026 20:29:37 |
| Wregoi FC-D d12-119 | Outer Orion Spur | Cactoid | Cactoida Vermis - Yellow | 28.04.2026 20:28:17 |
| Col 359 Sector PB-R b7-3 | Inner Orion Spur | Bacterial | Bacteria Vesicula - Orange | 28.04.2026 20:26:50 |
| Outoppy GC-K d9-2 | Sanguineous Rim | Conchas | Concha Aureolas - Teal | 28.04.2026 20:26:41 |
| Hypoe Ploe MY-R d4-0 | Arcadian Stream | Stratum | Stratum Paleas - Emerald | 28.04.2026 20:26:36 |
| Iowhaih HC-D d12-158 | Orion-Cygnus Arm | Osseus | Osseus Spiralis - Lime | 28.04.2026 20:26:22 |
| Shrogaae MF-A d1302 | Empyrean Straits | Bacterial | Bacterium Cerbrus - Green | 28.04.2026 20:25:19 |
| Shrogaae MF-A d1302 | Empyrean Straits | Stratum | Stratum Tectonicas - Lime | 28.04.2026 20:25:07 |
| Hypoae Aip KV-Y d47 | Sanguineous Rim | Tussocks | Tussock Serrati - Lime | 28.04.2026 20:24:36 |
| Kyloagy JH-M b40-16 | Arcadian Stream | Clypeus | Clypeus Margaritus - Teal | 28.04.2026 20:24:15 |
| Pythaics PL-B d14-4015 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 28.04.2026 20:22:21 |
| Iowhaih HC-D d12-158 | Orion-Cygnus Arm | Tubus | Tubus Rosarium - Indigo | 28.04.2026 20:22:03 |
| Swoiwns FV-P d5-0 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Magenta | 28.04.2026 20:21:45 |
| Praea Aerb NI-Z c14-0 | Inner Orion Spur | Stratum | Stratum Tectonicas - Lime | 28.04.2026 20:21:39 |
| Pythaics PL-B d14-4015 | Empyrean Straits | Clypeus | Clypeus Lacrimam - Mauve | 28.04.2026 20:20:38 |
| Hegeia NX-U d2-107 | Elysian Shore | Tussocks | Tussock Divisa - Yellow | 28.04.2026 20:19:05 |
| Phrua Flyuae WW-A d14-118 | Arcadian Stream | Clypeus | Clypeus Lacrimam - Mauve | 28.04.2026 20:18:29 |
| Praea Aerb NI-Z c14-0 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Green | 28.04.2026 20:17:36 |
| Kyloagy JH-M b40-16 | Arcadian Stream | Bacterial | Bacterium Cerbrus - Sage | 28.04.2026 20:17:20 |
| Blu Thua DQ-G d10-75 | Inner Orion Spur | Tussocks | Tussock Albata - Lime | 28.04.2026 20:15:56 |
| Hegeia NX-U d2-107 | Elysian Shore | Osseus | Osseus Spiralis - Turquoise | 28.04.2026 20:15:21 |
| Pythaics PL-B d14-4015 | Empyrean Straits | Aleoids | Aleoida Gravis - Teal | 28.04.2026 20:15:15 |
| Byoi Eur UC-V b2-10 | Hawking's Gap | Bacterial | Bacterium Vesicula - Cyan | 28.04.2026 20:14:14 |
| Iockolt OR-V d2-57 | Norma Arm | Bacterial | Bacterium Aurasus - Lime | 28.04.2026 20:12:29 |
| Synuefai SS-D a39-1 | Inner Orion Spur | Bacterial | Bacterium Acies - White | 28.04.2026 20:12:26 |
| Schieneau FG-Y g23 | Arcadian Stream | Conchas | Concha Biconcavis - Orange | 28.04.2026 20:12:23 |
| Pythaics PL-B d14-4015 | Empyrean Straits | Tussocks | Tussock Pennatis - Yellow | 28.04.2026 20:12:20 |
| Blu Thua DQ-G d10-75 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Emerald | 28.04.2026 20:11:53 |
| Outoppy UQ-Z c15-0 | Sanguineous Rim | Stratum | Stratum Tectonicas - Lime | 28.04.2026 20:11:12 |
| Hypoe Ploe MY-R d4-0 | Arcadian Stream | Tussocks | Tussock Pennatis - Yellow | 28.04.2026 20:10:46 |
| Pru Scraa AA-A e15 | Izanami | Fumarole | Sulphur Dioxide Fumarole | 28.04.2026 20:10:37 |
| Hypoe Ploe MY-R d4-0 | Arcadian Stream | Bacterial | Bacterium Aurasus - Lime | 28.04.2026 20:10:35 |
| Flyae Ploe ZA-J c11-7 | Arcadian Stream | Bacterial | Bacterium Informem - Yellow | 28.04.2026 20:10:16 |
| Flyae Ploe ZA-J c11-7 | Arcadian Stream | Fonticulus | Fonticulua Lapida - Emerald | 28.04.2026 20:10:05 |
| Outopps IY-Z d13-12 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Lime | 28.04.2026 20:09:28 |
| Kyloagy JH-M b40-16 | Arcadian Stream | Cactoid | Cactoida Vermis - Mauve | 28.04.2026 20:08:38 |
| Byoi Eur UC-V b2-10 | Hawking's Gap | Osseus | Osseus Pumice - White | 28.04.2026 20:08:31 |
| Shrogeau OP-N d7-1810 | Empyrean Straits | Tubeabcd | Caeruleum Sinuous Tubers | 28.04.2026 20:08:16 |
| Pythaics PL-B d14-4015 | Empyrean Straits | Shrubs | Frutexa Fera - Green | 28.04.2026 20:07:46 |
| Hypio Flyao LS-R d5-118 | Arcadian Stream | Bacterial | Bacterium Cerbrus - Green | 28.04.2026 20:07:37 |
| Kyloagy JH-M b40-16 | Arcadian Stream | Tussocks | Tussock Virgam - Sage | 28.04.2026 20:07:36 |
| Eorl Auwsy QD-A d14-5159 | Empyrean Straits | codex_ent_seed | Roseum Brain Tree | 28.04.2026 20:06:33 |
| Swoiwns FV-P d5-0 | Inner Orion Spur | Osseus | Osseus Fractus - Turquoise | 28.04.2026 20:05:31 |
| Byoomao YQ-U d3-339 | Galactic Centre | Osseus | Osseus Cornibus - Indigo | 28.04.2026 20:05:19 |
| Phroea Phio PP-M d8-10 | Sanguineous Rim | Bacterial | Bacterium Bullaris - Lime | 28.04.2026 20:04:59 |
| Eorl Auwsy QD-A d14-5159 | Empyrean Straits | Seedabcd | Gypseeum Brain Tree | 28.04.2026 20:04:38 |
| Wepau VA-M d8-87 | Arcadian Stream | Bacterial | Bacterium Cerbrus - Lime | 28.04.2026 20:04:36 |
