Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 304, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Droett BQ-P d5-2 | Dryman's Point | L | Caeruleum Peduncle Tree | 29.04.2026 12:48:37 |
| Prua Dryoae GA-Y d1-11 | Inner Orion Spur | Tubus | Tubus Rosarium - Grey | 29.04.2026 12:48:29 |
| Eodgovvy TN-B d17 | Norma Expanse | Osseus | Osseus Spiralis - Grey | 29.04.2026 12:47:20 |
| Iowhail SN-K d8-35 | Norma Arm | Shrubs | Frutexa Fera - Emerald | 29.04.2026 12:46:44 |
| Byooe Free BC-D d12-57 | The Veils | Conchas | Concha Labiata - Teal | 29.04.2026 12:45:41 |
| Screakoi VA-A c34 | Perseus Arm | Tussocks | Tussock Ventusa - Lime | 29.04.2026 12:44:56 |
| Bleia Eork LF-B c2-0 | Outer Orion Spur | Tussocks | Tussock Ignis - Green | 29.04.2026 12:44:24 |
| Gru Eoq UL-J d10-48 | Outer Orion Spur | Conchas | Concha Renibus - Red | 29.04.2026 12:41:08 |
| Hegoi JX-L d7-6 | Elysian Shore | Tussocks | Tussock Caputus - Yellow | 29.04.2026 12:40:31 |
| Iowhail SN-K d8-35 | Norma Arm | Fungoids | Fungoida Gelata - Cyan | 29.04.2026 12:40:21 |
| Dumbe TH-E b44-42 | Arcadian Stream | Stratum | Stratum Tectonicas - Turquoise | 29.04.2026 12:39:57 |
| Dumbe TH-E b44-42 | Arcadian Stream | Bacterial | Bacterium Cerbrus - Sage | 29.04.2026 12:39:50 |
| Byooe Free BC-D d12-57 | The Veils | Tubus | Tubus Cavas - Indigo | 29.04.2026 12:36:25 |
| Gru Eoq UL-J d10-48 | Outer Orion Spur | Fungoids | Fungoida Stabitis - Blue | 29.04.2026 12:35:53 |
| Byooe Free BC-D d12-57 | The Veils | Bacterial | Bacterium Aurasus - Yellow | 29.04.2026 12:35:39 |
| Cloomaa NG-Y d418 | Arcadian Stream | Aleoids | Aleoida Coronamus - Turquoise | 29.04.2026 12:34:05 |
| Hypuae Aoc IO-M b35-0 | Arcadian Stream | Bacterial | Bacterium Acies - Cobalt | 29.04.2026 12:33:43 |
| Mylaifoi PZ-O e6-519 | Inner Scutum-Centaurus Arm | Conchas | Concha Renibus - Mulberry | 29.04.2026 12:32:22 |
| Outordy EJ-A c1-0 | Elysian Shore | Tussocks | Tussock Caputus - Green | 29.04.2026 12:31:47 |
| Mylaifaa JQ-W c18-431 | Inner Scutum-Centaurus Arm | Fungoids | Fungoida Gelata - Lime | 29.04.2026 12:30:53 |
| Hypoe Ploe JA-C c14-112 | Arcadian Stream | Electricae | Electricae Radialem - Aquamarine | 29.04.2026 12:30:41 |
| Outordy EJ-A c1-0 | Elysian Shore | Conchas | Concha Renibus - Peach | 29.04.2026 12:30:27 |
| Gru Eoq UL-J d10-48 | Outer Orion Spur | Clypeus | Clypeus Margaritus - Amethyst | 29.04.2026 12:30:04 |
| Hypoe Ploe JA-C c14-112 | Arcadian Stream | Bacterial | Bacterium Vesicula - Gold | 29.04.2026 12:26:09 |
| Hypoe Ploe JA-C c14-112 | Arcadian Stream | Fonticulus | Fonticulua Campestris - Amethyst | 29.04.2026 12:25:58 |
| Pru Eurk WW-H b38-2 | Inner Orion Spur | Bacterial | Bacteria Vesicula - Orange | 29.04.2026 12:25:48 |
| Dumbe TH-E b44-42 | Arcadian Stream | Stratum | Stratum Tectonicas - Green | 29.04.2026 12:25:27 |
| Col 173 Sector FB-N d7-54 | Inner Orion Spur | Fumarole | Silicate Vapour Fumarole | 29.04.2026 12:24:28 |
| Mylaifaa JQ-W c18-431 | Inner Scutum-Centaurus Arm | Osseus | Osseus Discus - Lime | 29.04.2026 12:23:29 |
| Plio Eurl AL-M b21-0 | Inner Orion Spur | Cactoid | Cactoida Lapis - Amethyst | 29.04.2026 12:22:56 |
| Mylaifoi PZ-O e6-519 | Inner Scutum-Centaurus Arm | Osseus | Osseus Discus - Lime | 29.04.2026 12:21:13 |
| Mylaifoi PZ-O e6-519 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Sponsae - Red | 29.04.2026 12:20:07 |
| Blia Chraea PY-H c10-2 | Outer Scutum-Centaurus Arm | Bacterial | Bacterium Cerbrus - Green | 29.04.2026 12:19:11 |
| Dryua Bluae FT-V c4-3 | Arcadian Stream | Stratum | Stratum Tectonicas - Lime | 29.04.2026 12:18:11 |
| Plio Eurl AL-M b21-0 | Inner Orion Spur | Shrubs | Frutexa Flabellum - Grey | 29.04.2026 12:17:26 |
| Mylaifoi PZ-O e6-519 | Inner Scutum-Centaurus Arm | Clypeus | Clypeus Speculumi - Yellow | 29.04.2026 12:16:58 |
| Mylaifaa JQ-W c18-431 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Sponsae - Emerald | 29.04.2026 12:16:37 |
| Wepau DW-I c24-22 | Arcadian Stream | Tubus | Tubus Sororibus - Maroon | 29.04.2026 12:13:05 |
| Mylaifaa JQ-W c18-431 | Inner Scutum-Centaurus Arm | Conchas | Concha Renibus - Peach | 29.04.2026 12:12:40 |
| Prua Dryou YU-N b39-2 | Outer Orion Spur | Bacterial | Bacterium Vesicula - Red | 29.04.2026 12:11:28 |
| Hypuae Aoc TU-L b35-21 | Arcadian Stream | Bacterial | Bacterium Bullaris - Red | 29.04.2026 12:11:11 |
| Shrogeau QN-K d8-106 | Arcadian Stream | Osseus | Osseus Fractus - Turquoise | 29.04.2026 12:10:47 |
| Ongaihn UQ-D d12-1651 | Empyrean Straits | Bacterial | Bacterium Tela - Magenta | 29.04.2026 12:09:57 |
| Syroomaei RY-Z d13-12 | Galactic Centre | Bacterial | Bacterium Aurasus - Emerald | 29.04.2026 12:09:24 |
| Pru Euq OO-Z d13-104 | Inner Orion Spur | Stratum | Stratum Tectonicas - Green | 29.04.2026 12:09:10 |
| Mylaifoi PZ-O e6-519 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Virgam - Yellow | 29.04.2026 12:08:44 |
| Hypoe Ploe SN-Y c15-27 | Arcadian Stream | Bacterial | Bacteria Vesicula - Orange | 29.04.2026 12:08:43 |
| Gru Eoq UL-J d10-48 | Outer Orion Spur | Bacterial | Bacterium Tela - Gold | 29.04.2026 12:08:37 |
| Mylaifoi PZ-O e6-519 | Inner Scutum-Centaurus Arm | Cactoid | Cactoida Vermis - Sage | 29.04.2026 12:08:37 |
| Col 173 Sector FB-N d7-54 | Inner Orion Spur | codex_ent_seed | Roseum Brain Tree | 29.04.2026 12:08:32 |
