Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 366, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Phrooe Blou HD-I d10-9 | Trojan Belt | Stratum | Stratum Tectonicas - Emerald | 02.05.2026 01:33:51 |
| Prua Phoea OP-D d13-74 | Norma Expanse | Conchas | Concha Labiata - Grey | 02.05.2026 01:33:08 |
| Eorl Auwsy QY-Z d13-337 | Empyrean Straits | Osseus | Osseus Fractus - Lime | 02.05.2026 01:32:33 |
| Col 359 Sector BS-L b8-2 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Mauve | 02.05.2026 01:32:13 |
| Egnaix FG-Y d901 | Arcadian Stream | Fungoids | Fungoida Gelata - Cyan | 02.05.2026 01:31:25 |
| Sifi WR-R c18-6 | Inner Orion Spur | Tubus | Tubus Compagibus - Red | 02.05.2026 01:31:11 |
| Egnaix FG-Y d901 | Arcadian Stream | Shrubs | Frutexa Fera - Green | 02.05.2026 01:30:44 |
| Hegeia QI-T b58-1 | Elysian Shore | Bacterial | Bacterium Cerbrus - Teal | 02.05.2026 01:30:35 |
| Prie Aod CK-I c9-11 | Sagittarius-Carina Arm | S | Candidum peduncle Pod | 02.05.2026 01:29:11 |
| Prie Aod CK-I c9-11 | Sagittarius-Carina Arm | L | Viride Peduncle Tree | 02.05.2026 01:27:59 |
| Prua Phoea OP-D d13-74 | Norma Expanse | Bacterial | Bacterium Aurasus - Lime | 02.05.2026 01:27:35 |
| Schee Prau SJ-R d4-875 | Empyrean Straits | Bacterial | Bacterium Aurasus - Lime | 02.05.2026 01:26:14 |
| Eorl Auwsy QD-A d14-1660 | Empyrean Straits | Shrubs | Frutexa Fera - Green | 02.05.2026 01:26:13 |
| Scorpius Dark Region XE-Z b2 | Inner Orion Spur | Electricae | Electricae Radialem - Green | 02.05.2026 01:25:28 |
| Prua Phoe RK-J c11-48 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Propagito - Green | 02.05.2026 01:25:12 |
| Shrogeau LC-V d2-1546 | Empyrean Straits | Shrubs | Frutexa Fera - Green | 02.05.2026 01:25:08 |
| Eorl Auwsy QD-A d14-1660 | Empyrean Straits | Conchas | Concha Renibus - Blue | 02.05.2026 01:25:07 |
| Shrogeau AG-L b22-47 | Empyrean Straits | Shrubs | Frutexa Fera - Grey | 02.05.2026 01:24:55 |
| Prua Phoe RK-J c11-48 | Inner Scutum-Centaurus Arm | Aleoids | Aleoida Coronamus - Turquoise | 02.05.2026 01:24:08 |
| Prua Phoe RK-J c11-48 | Inner Scutum-Centaurus Arm | Stratum | Stratum Paleas - Lime | 02.05.2026 01:23:54 |
| Flyua Dryoae OI-B c29-7 | Inner Orion Spur | Tubus | Tubus Compagibus - Maroon | 02.05.2026 01:22:58 |
| Flyua Dryoae OI-B c29-7 | Inner Orion Spur | Tussocks | Tussock Ignis - Green | 02.05.2026 01:21:22 |
| Stock 1 Sector ZY-Z a42-1 | Inner Orion Spur | Bacterial | Bacterium Tela - Green | 02.05.2026 01:20:17 |
| Schee Prau SJ-R d4-875 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 02.05.2026 01:20:11 |
| Col 285 Sector JX-C b28-4 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Teal | 02.05.2026 01:18:09 |
| Prieluia NT-X c28-19 | Norma Expanse | Bacterial | Bacterium Vesicula - Gold | 02.05.2026 01:16:50 |
| Sifi WR-R c18-6 | Inner Orion Spur | Conchas | Concha Labiata - Turquoise | 02.05.2026 01:16:45 |
| Prieluia NT-X c28-19 | Norma Expanse | Fonticulus | Fonticulua Campestris - Emerald | 02.05.2026 01:16:12 |
| Eorl Auwsy LI-Y c28-174 | Empyrean Straits | Bacterial | Bacterium Bullaris - Cobalt | 02.05.2026 01:15:28 |
| Schee Prau SJ-R d4-875 | Empyrean Straits | Shrubs | Frutexa Fera - Green | 02.05.2026 01:14:44 |
| Flyooe Dryou JE-O d7-4 | Outer Orion Spur | Cactoid | Cactoida Cortexum - Teal | 02.05.2026 01:14:39 |
| Byua Ain ZF-O d6-8320 | Norma Arm | Osseus | Osseus Fractus - Lime | 02.05.2026 01:13:29 |
| Egnaix FL-W d2-47 | Arcadian Stream | Shrubs | Frutexa Flabellum - Green | 02.05.2026 01:13:23 |
| Eorl Auwsy QY-Z d13-337 | Empyrean Straits | Aleoids | Aleoida Coronamus - Green | 02.05.2026 01:12:24 |
| Prua Phoe FX-O c8-138 | Inner Scutum-Centaurus Arm | Stratum | Stratum Limaxus - Lime | 02.05.2026 01:12:14 |
| Prie Aod JR-N d6-72 | Sagittarius-Carina Arm | S | Gypseeum peduncle Pod | 02.05.2026 01:10:39 |
| Egnaix FL-W d2-47 | Arcadian Stream | Fungoids | Fungoida Setisis - Gold | 02.05.2026 01:10:18 |
| Prie Aod JR-N d6-72 | Sagittarius-Carina Arm | L | Rubellum Peduncle Tree | 02.05.2026 01:10:01 |
| Prie Aod JR-N d6-72 | Sagittarius-Carina Arm | L | Ostrinum Peduncle Tree | 02.05.2026 01:09:13 |
| Flyua Dryoae HX-A b59-1 | Inner Orion Spur | Bacterial | Bacterium Omentum - Aquamarine | 02.05.2026 01:08:50 |
| Shrogeau LC-V d2-1546 | Empyrean Straits | Tussocks | Tussock Pennatis - Yellow | 02.05.2026 01:08:04 |
| Ongaihn MW-A c27-138 | Empyrean Straits | Bacterial | Bacterium Alcyoneum - Teal | 02.05.2026 01:07:18 |
| Schee Prau SJ-R d4-875 | Empyrean Straits | Bacterial | Bacterium Alcyoneum - Lime | 02.05.2026 01:06:47 |
| Shrogeau LC-V d2-1546 | Empyrean Straits | Bacterial | Bacterium Aurasus - Lime | 02.05.2026 01:05:35 |
| Thraika EP-B b13-7 | Vulcan Gate | Bacterial | Bacterium Acies - White | 02.05.2026 01:05:24 |
| Eorl Auwsy QY-Z d13-337 | Empyrean Straits | Fungoids | Fungoida Gelata - Mulberry | 02.05.2026 01:04:59 |
| Col 285 Sector JX-C b28-4 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Teal | 02.05.2026 01:04:54 |
| Col 285 Sector JX-C b28-4 | Inner Orion Spur | Stratum | Stratum Tectonicas - Green | 02.05.2026 01:04:46 |
| Plaa Chroa KF-A d111 | The Veils | Tubus | Tubus Cavas - Indigo | 02.05.2026 01:04:38 |
| Prieluia UC-F a108-0 | Norma Expanse | Bacterial | Bacterium Verrata - White | 02.05.2026 01:03:50 |
