Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 41, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Hypua Pruae UX-B c16-5 | Norma Expanse | Clypeus | Clypeus Margaritus - Turquoise | 19.04.2026 11:35:36 |
| Hypoi Pri NU-E d12-34 | Norma Expanse | Bacterial | Bacterium Aurasus - Lime | 19.04.2026 11:35:32 |
| Dryio Flyi GG-X e1-6834 | Odin's Hold | Cactoid | Cactoida Cortexum - Sage | 19.04.2026 11:35:30 |
| Hypoi Pri NU-E d12-34 | Norma Expanse | Tussocks | Tussock Propagito - Yellow | 19.04.2026 11:35:22 |
| Eok Byoe LX-N c9-1241 | Galactic Centre | Lava | Silicate Magma Lava Spout | 19.04.2026 11:35:16 |
| Hypua Pruae UX-B c16-5 | Norma Expanse | Cactoid | Cactoida Vermis - Amethyst | 19.04.2026 11:35:15 |
| Hypoi Pri NU-E d12-34 | Norma Expanse | Tubus | Tubus Cavas - Grey | 19.04.2026 11:35:12 |
| Eok Byoe LX-N c9-1241 | Galactic Centre | Gas | Sulphur Dioxide Gas Vent | 19.04.2026 11:34:43 |
| Pha Free SI-I b52-4 | Trojan Belt | Tussocks | Tussock Virgam - Sage | 19.04.2026 11:34:24 |
| Cloomai DH-U c16-36 | Norma Expanse | Bacterial | Bacterium Cerbrus - Green | 19.04.2026 11:33:54 |
| Oob Chraei GI-J d9-25 | Trojan Belt | Tussocks | Tussock Propagito - Yellow | 19.04.2026 11:33:10 |
| Oob Chraei GI-J d9-25 | Trojan Belt | Stratum | Stratum Paleas - Emerald | 19.04.2026 11:32:48 |
| Wredgaei IC-K c22-3 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 19.04.2026 11:32:39 |
| Oob Chraei JB-X d1-80 | Trojan Belt | Bacterial | Bacterium Alcyoneum - Emerald | 19.04.2026 11:32:33 |
| Kueme QY-X b31-1 | Trojan Belt | Bacterial | Bacterium Vesicula - Mulberry | 19.04.2026 11:32:15 |
| Kueme QY-X b31-1 | Trojan Belt | Fonticulus | Fonticulua Campestris - Amethyst | 19.04.2026 11:31:47 |
| Swoiwns XV-C d13-5 | Inner Orion Spur | Conchas | Concha Labiata - Red | 19.04.2026 11:31:29 |
| Pha Free SI-I b52-4 | Trojan Belt | Conchas | Concha Renibus - Mulberry | 19.04.2026 11:31:18 |
| Systipae EW-U d3-1 | Trojan Belt | Stratum | Stratum Tectonicas - Emerald | 19.04.2026 11:30:09 |
| Byoi Thae ZU-G d10-32 | Outer Orion Spur | Shrubs | Frutexa Acus - Green | 19.04.2026 11:29:34 |
| Byoi Thae ZU-G d10-32 | Outer Orion Spur | Conchas | Concha Labiata - Grey | 19.04.2026 11:29:28 |
| Phua Airm CL-P d5-2 | Sanguineous Rim | Tussocks | Tussock Albata - Yellow | 19.04.2026 11:29:24 |
| Oofaih GR-N d6-218 | Norma Expanse | Bacterial | Bacterium Cerbrus - Green | 19.04.2026 11:29:19 |
| IC 2391 Sector KH-M b7-2 | Inner Orion Spur | Bacterial | Bacteria Vesicula - Orange | 19.04.2026 11:28:25 |
| Dryeae Auwsy SY-H c23-4 | Dryman's Point | L | Viride Peduncle Tree | 19.04.2026 11:27:38 |
| Pha Free SI-I b52-4 | Trojan Belt | Osseus | Osseus Discus - Lime | 19.04.2026 11:27:37 |
| Pha Free TY-S d3-22 | Trojan Belt | Tussocks | Tussock Propagito - Lime | 19.04.2026 11:27:36 |
| Oob Chraei JB-X d1-80 | Trojan Belt | Osseus | Osseus Spiralis - Grey | 19.04.2026 11:27:09 |
| Pha Free TY-S d3-22 | Trojan Belt | Bacterial | Bacterium Aurasus - Emerald | 19.04.2026 11:27:03 |
| Hegaa SC-J b23-2 | Elysian Shore | Bacterial | Bacterium Alcyoneum - Teal | 19.04.2026 11:26:24 |
| Outotz QA-Z b55-0 | Inner Orion Spur | Bacterial | Bacteria Acies - Magenta | 19.04.2026 11:25:31 |
| Slulee AT-S c17-43 | Inner Scutum-Centaurus Arm | Fungoids | Fungoida Gelata - Cyan | 19.04.2026 11:25:07 |
| Pha Free WP-G d10-62 | Trojan Belt | Stratum | Stratum Limaxus - Lime | 19.04.2026 11:24:57 |
| Systipoi VU-V d3-82 | Trojan Belt | Conchas | Concha Labiata - Grey | 19.04.2026 11:24:46 |
| Wredgaei IC-K c22-3 | Inner Orion Spur | Fungoids | Fungoida Setisis - Peach | 19.04.2026 11:24:33 |
| Skaude DA-L c10-29 | Inner Scutum-Centaurus Arm | Conchas | Concha Aureolas - Turquoise | 19.04.2026 11:24:08 |
| Oofaih GR-N d6-218 | Norma Expanse | Stratum | Stratum Tectonicas - Lime | 19.04.2026 11:22:42 |
| Pha Free SI-I b52-4 | Trojan Belt | Fungoids | Fungoida Gelata - Green | 19.04.2026 11:22:34 |
| Dryau Aowsy QH-U d3-263 | Norma Arm | Aleoids | Aleoida Spica - Teal | 19.04.2026 11:22:29 |
| Oob Chraei GI-J d9-25 | Trojan Belt | Clypeus | Clypeus Speculumi - Mauve | 19.04.2026 11:21:43 |
| Hypua Pruae UX-B c16-4 | Norma Expanse | Osseus | Osseus Spiralis - Indigo | 19.04.2026 11:21:24 |
| Hypua Pruae UX-B c16-4 | Norma Expanse | Bacterial | Bacterium Alcyoneum - Green | 19.04.2026 11:20:24 |
| Pha Free SI-I b52-4 | Trojan Belt | Clypeus | Clypeus Margaritus - Teal | 19.04.2026 11:19:45 |
| Pheia Aewsy SU-B c28-0 | Sanguineous Rim | Bacterial | Bacterium Aurasus - Teal | 19.04.2026 11:19:30 |
| Skaude DA-L c10-29 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Flammasis - Emerald | 19.04.2026 11:18:41 |
| Hypua Pruae GW-L c24-18 | Trojan Belt | Conchas | Concha Renibus - Red | 19.04.2026 11:17:56 |
| Oochorphs LK-C d14-27 | Outer Orion Spur | Bacterial | Bacterium Alcyoneum - Teal | 19.04.2026 11:16:09 |
| Sifaea HK-A d38 | Outer Orion Spur | Tussocks | Tussock Cultro - Lime | 19.04.2026 11:15:23 |
| Slulee AT-S c17-43 | Inner Scutum-Centaurus Arm | Conchas | Concha Renibus - Blue | 19.04.2026 11:15:16 |
| Hypoi Pri HA-I c25-2 | Norma Expanse | Osseus | Osseus Spiralis - Indigo | 19.04.2026 11:14:20 |
