Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 410, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Hypoi Pri SY-W c3-21 | Norma Expanse | Stratum | Stratum Paleas - Lime | 03.05.2026 04:55:34 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 03.05.2026 04:52:03 |
| Wregoe WQ-U c16-15 | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 03.05.2026 04:51:31 |
| Nyeakua IQ-Y b3-1 | Hawking's Gap | Bacterial | Bacterium Acies - White | 03.05.2026 04:49:32 |
| Outordy UO-J b50-0 | Elysian Shore | Bacterial | Bacterium Aurasus - Teal | 03.05.2026 04:49:17 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Bacterial | Bacterium Cerbrus - Lime | 03.05.2026 04:48:58 |
| Nuekuae GX-B d470 | Inner Scutum-Centaurus Arm | Cactoid | Cactoida Peperatis - Sage | 03.05.2026 04:48:15 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Tussocks | Tussock Virgam - Yellow | 03.05.2026 04:46:44 |
| Eorl Auwsy VF-E d12-186 | Empyrean Straits | Osseus | Osseus Spiralis - Turquoise | 03.05.2026 04:46:14 |
| Bleia Dryiae HC-S d5-142 | Inner Orion Spur | Cactoid | Cactoida Lapis - Yellow | 03.05.2026 04:45:51 |
| Eorl Auwsy EW-B c27-565 | Empyrean Straits | Electricae | Electricae Radialem - Aquamarine | 03.05.2026 04:45:03 |
| Outordy UO-J b50-0 | Elysian Shore | Stratum | Stratum Tectonicas - Green | 03.05.2026 04:44:19 |
| Eorl Auwsy EW-B c27-565 | Empyrean Straits | Bacterial | Bacterium Vesicula - Gold | 03.05.2026 04:44:14 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Clypeus | Clypeus Lacrimam - Mauve | 03.05.2026 04:43:41 |
| Kyloagy MI-J d9-715 | Arcadian Stream | Cactoid | Cactoida Vermis - Sage | 03.05.2026 04:42:52 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Cactoid | Cactoida Vermis - Yellow | 03.05.2026 04:41:44 |
| Hypoi Pri SY-W c3-21 | Norma Expanse | Fungoids | Fungoida Gelata - Green | 03.05.2026 04:39:05 |
| Eorl Auwsy SY-Z d13-4022 | Empyrean Straits | Seedabcd | Ostrinum Brain Tree | 03.05.2026 04:35:27 |
| Oochody HJ-U b21-0 | Elysian Shore | Tussocks | Tussock Divisa - Emerald | 03.05.2026 04:34:29 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Fungoids | Fungoida Gelata - Red | 03.05.2026 04:34:05 |
| Bleia Dryiae HC-S d5-142 | Inner Orion Spur | Aleoids | Aleoida Laminiae - Teal | 03.05.2026 04:33:51 |
| Oochody HJ-U b21-0 | Elysian Shore | Stratum | Stratum Tectonicas - Green | 03.05.2026 04:33:15 |
| HD 119915 | Inner Orion Spur | Shrubs | Frutexa Acus - Grey | 03.05.2026 04:33:00 |
| Eorl Auwsy EW-B c27-565 | Empyrean Straits | Bacterial | Bacterium Vesicula - Cyan | 03.05.2026 04:32:32 |
| Eorl Auwsy VF-E d12-186 | Empyrean Straits | Bacterial | Bacterium Alcyoneum - Lime | 03.05.2026 04:32:24 |
| Juenoe FR-U d3-4509 | Odin's Hold | Lava | Silicate Magma Lava Spout | 03.05.2026 04:31:17 |
| Eorl Auwsy VF-E d12-186 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 03.05.2026 04:27:06 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Shrubs | Frutexa Sponsae - Green | 03.05.2026 04:26:57 |
| Juenoe FR-U d3-4509 | Odin's Hold | Fumarole | Sulphur Dioxide Fumarole | 03.05.2026 04:26:56 |
| Shrogaae EV-O d6-79 | Empyrean Straits | Fumarole | Silicate Vapour Fumarole | 03.05.2026 04:25:56 |
| Hypunoi XP-P d5-3 | The Veils | Fungoids | Fungoida Setisis - Orange | 03.05.2026 04:25:45 |
| Juenoe FR-U d3-4509 | Odin's Hold | Gas | Silicate Vapour Gas Vent | 03.05.2026 04:25:44 |
| Byoomao NG-D c29-1127 | Galactic Centre | Fungoids | Fungoida Stabitis - Magenta | 03.05.2026 04:25:07 |
| Eorl Auwsy LC-C d13-2223 | Empyrean Straits | Conchas | Concha Renibus - White | 03.05.2026 04:24:40 |
| Shrogaae EV-O d6-79 | Empyrean Straits | Gas | Silicate Vapour Gas Vent | 03.05.2026 04:24:32 |
| Shrogaae EV-O d6-79 | Empyrean Straits | Lava | Silicate Magma Lava Spout | 03.05.2026 04:24:22 |
| Hypunoi XP-P d5-3 | The Veils | Fungoids | Fungoida Setisis - Peach | 03.05.2026 04:20:57 |
| Hyphielaei XZ-O c19-5 | Acheron | Tussocks | Tussock Ventusa - Green | 03.05.2026 04:18:47 |
| Plio Eurl PH-H b53-0 | Inner Orion Spur | Cactoid | Cactoida Lapis - Amethyst | 03.05.2026 04:16:52 |
| Tyriedgaa WP-P c5-0 | Outer Orion Spur | Fonticulus | Fonticulua Campestris - Amethyst | 03.05.2026 04:16:22 |
| Outordy HN-B d13-2 | Elysian Shore | Fungoids | Fungoida Gelata - Mulberry | 03.05.2026 04:15:39 |
| Eorl Auwsy EW-B c27-565 | Empyrean Straits | Electricae | Electricae Radialem - Cyan | 03.05.2026 04:15:21 |
| HD 119915 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Teal | 03.05.2026 04:15:02 |
| Nuekuae GX-B d470 | Inner Scutum-Centaurus Arm | Conchas | Concha Aureolas - Emerald | 03.05.2026 04:14:30 |
| Col 285 Sector OG-U b4-0 | Inner Orion Spur | Shrubs | Frutexa Acus - Grey | 03.05.2026 04:14:29 |
| Plio Eurl PH-H b53-0 | Inner Orion Spur | Shrubs | Frutexa Metallicum - Grey | 03.05.2026 04:10:58 |
| Hypunoi XP-P d5-3 | The Veils | Tussocks | Tussock Catena - Green | 03.05.2026 04:08:27 |
| Col 285 Sector OG-U b4-0 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Peach | 03.05.2026 04:07:06 |
| Tyriedgaa WP-P c5-0 | Outer Orion Spur | Bacterial | Bacterium Vesicula - Lime | 03.05.2026 04:06:58 |
| Plaa Chroa VF-V c16-0 | The Veils | Bacterial | Bacterium Vesicula - Cyan | 03.05.2026 04:05:48 |
