Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 466, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Skaude EX-A d1-228 | Inner Scutum-Centaurus Arm | Aleoids | Aleoida Gravis - Teal | 01.05.2026 23:41:08 |
| Zunoae DC-D d12-5528 | Odin's Hold | Shrubs | Frutexa Acus - Emerald | 01.05.2026 23:40:53 |
| HIP 87876 | Inner Orion Spur | Bacterial | Bacteria Tela - Orange | 01.05.2026 23:40:17 |
| Eorl Auwsy OS-B d13-1370 | Empyrean Straits | Tubus | Tubus Rosarium - Grey | 01.05.2026 23:39:34 |
| Ongaihn AE-A b55-48 | Empyrean Straits | Bacterial | Bacterium Aurasus - Teal | 01.05.2026 23:39:28 |
| Shrogaae LQ-Y d2738 | Empyrean Straits | Bacterial | Bacterium Alcyoneum - Lime | 01.05.2026 23:38:43 |
| Hypoi Pri QB-F c14-5 | Norma Expanse | Bacterial | Bacterium Aurasus - Teal | 01.05.2026 23:37:33 |
| Col 285 Sector ZW-A c14-7 | Inner Orion Spur | Fumerolas | Fumerola Aquatis - Gold | 01.05.2026 23:36:52 |
| Omega Sector OI-S b4-13 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Cyan | 01.05.2026 23:35:32 |
| Shrogaae LQ-Y d2738 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 01.05.2026 23:34:37 |
| Ongaihn AE-A b55-48 | Empyrean Straits | Tussocks | Tussock Pennatis - Emerald | 01.05.2026 23:34:29 |
| Ongaihn AE-A b55-48 | Empyrean Straits | Stratum | Stratum Tectonicas - Green | 01.05.2026 23:33:30 |
| Hypoi Pri QB-F c14-5 | Norma Expanse | Stratum | Stratum Limaxus - Green | 01.05.2026 23:33:06 |
| HIP 104071 | Inner Orion Spur | Tussocks | Tussock Ignis - Lime | 01.05.2026 23:32:53 |
| Wredgo AA-A c0 | Elysian Shore | Bacterial | Bacterium Acies - Cobalt | 01.05.2026 23:32:46 |
| Shrogaae LQ-Y d2738 | Empyrean Straits | Aleoids | Aleoida Spica - Teal | 01.05.2026 23:32:09 |
| Omega Sector OI-S b4-13 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Red | 01.05.2026 23:31:53 |
| Hypoi Pri QB-F c14-5 | Norma Expanse | Tussocks | Tussock Propagito - Emerald | 01.05.2026 23:30:29 |
| Kyloagy XT-I c12-342 | Arcadian Stream | Bacterial | Bacterium Acies - Aquamarine | 01.05.2026 23:29:38 |
| Pro Aec XA-D c26-1 | Norma Expanse | Shrubs | Frutexa Flammasis - Emerald | 01.05.2026 23:28:59 |
| Eorl Auwsy RD-A d14-2773 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 01.05.2026 23:26:48 |
| Flyae Ploe OI-R d5-30 | Arcadian Stream | Bacterial | Bacterium Cerbrus - Yellow | 01.05.2026 23:26:26 |
| Flyooe Dryou JE-O d7-7 | Outer Orion Spur | Fungoids | Fungoida Setisis - Gold | 01.05.2026 23:26:16 |
| Flyae Ploe OI-R d5-30 | Arcadian Stream | Stratum | Stratum Araneamus - Emerald | 01.05.2026 23:24:51 |
| Plua Aewsy TY-H d10-29 | Hawking's Gap | Clypeus | Clypeus Lacrimam - Amethyst | 01.05.2026 23:21:43 |
| Flyiedge LE-V b49-14 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Campestris - Amethyst | 01.05.2026 23:21:05 |
| Groeg EA-P c19-0 | Kepler's Crest | Tussocks | Tussock Pennatis - Green | 01.05.2026 23:20:28 |
| Eorl Auwsy QY-Z d13-1514 | Empyrean Straits | Fungoids | Fungoida Setisis - Orange | 01.05.2026 23:19:20 |
| Choomeau XY-N c8-2524 | Odin's Hold | Shrubs | Frutexa Acus - Emerald | 01.05.2026 23:18:40 |
| Wredgo AA-A c0 | Elysian Shore | Bacterial | Bacterium Vesicula - Lime | 01.05.2026 23:18:24 |
| Shrogeau TP-N b7-47 | Empyrean Straits | Stratum | Stratum Tectonicas - Green | 01.05.2026 23:18:21 |
| Aucoks AH-S d5-63 | Inner Orion Spur | Stratum | Stratum Laminamus - Emerald | 01.05.2026 23:17:27 |
| Flyooe Dryou JE-O d7-7 | Outer Orion Spur | Shrubs | Frutexa Metallicum - Grey | 01.05.2026 23:16:24 |
| Groeg EA-P c19-0 | Kepler's Crest | Stratum | Stratum Tectonicas - Lime | 01.05.2026 23:16:09 |
| Dryuae Auscs DL-W c15-2919 | Empyrean Straits | Bacterial | Bacterium Volu - Cobalt | 01.05.2026 23:14:26 |
| Dumbe FL-F d11-87 | Arcadian Stream | Tussocks | Tussock Pennatis - Yellow | 01.05.2026 23:13:47 |
| Aucoks AH-S d5-63 | Inner Orion Spur | Tubus | Tubus Rosarium - Grey | 01.05.2026 23:13:30 |
| Dumbe FL-F d11-87 | Arcadian Stream | Clypeus | Clypeus Lacrimam - Yellow | 01.05.2026 23:13:06 |
| Dumbe FL-F d11-87 | Arcadian Stream | Bacterial | Bacterium Aurasus - Indigo | 01.05.2026 23:12:52 |
| Hegoi SL-S b31-3 | Elysian Shore | Tussocks | Tussock Capillum - Emerald | 01.05.2026 23:12:25 |
| Hegoi SL-S b31-3 | Elysian Shore | Fonticulus | Fonticulua Campestris - Amethyst | 01.05.2026 23:12:09 |
| Prie Aod QD-K d8-25 | Sagittarius-Carina Arm | L | Ostrinum Peduncle Tree | 01.05.2026 23:11:14 |
| Traikee DM-X c1-1 | Inner Orion Spur | Fonticulus | Fonticulua Upupam - Emerald | 01.05.2026 23:11:03 |
| Prua Phoe TC-D b41-2 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Scopulum - Mulberry | 01.05.2026 23:10:33 |
| Zunea ER-D d12-26 | Norma Expanse | Tussocks | Tussock Propagito - Lime | 01.05.2026 23:08:47 |
| Eorl Auwsy RD-A d14-2773 | Empyrean Straits | Tussocks | Tussock Pennatis - Yellow | 01.05.2026 23:08:01 |
| Zunea ER-D d12-26 | Norma Expanse | Tubus | Tubus Cavas - Red | 01.05.2026 23:07:27 |
| Shrogeau TP-N b7-47 | Empyrean Straits | Bacterial | Bacterium Cerbrus - Teal | 01.05.2026 23:07:14 |
| Zunea ER-D d12-26 | Norma Expanse | Bacterial | Bacterium Aurasus - Emerald | 01.05.2026 23:06:53 |
| Byoi Thae BS-W c1-6 | Outer Orion Spur | Fungoids | Fungoida Stabitis - Orange | 01.05.2026 23:06:06 |
