Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 473, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Oochoxt VY-E c1 | Sanguineous Rim | Tussocks | Tussock Divisa - Lime | 01.05.2026 20:31:10 |
| Bleae Thaa KM-W d1-80 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Lime | 01.05.2026 20:30:46 |
| Pro Eur IW-M d7-9 | Outer Orion Spur | Shrubs | Frutexa Acus - Emerald | 01.05.2026 20:30:20 |
| Oochoxt VY-E c1 | Sanguineous Rim | Bacterial | Bacterium Alcyoneum - Emerald | 01.05.2026 20:30:07 |
| IC 2602 Sector JH-V c2-17 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Emerald | 01.05.2026 20:29:57 |
| Droett CQ-G d10-16 | Dryman's Point | L | Rubellum Peduncle Tree | 01.05.2026 20:29:25 |
| Droett CQ-G d10-16 | Dryman's Point | L | Viride Peduncle Tree | 01.05.2026 20:29:04 |
| Pro Eur IW-M d7-9 | Outer Orion Spur | Conchas | Concha Labiata - Turquoise | 01.05.2026 20:27:35 |
| Flyoo Dryoae XV-T d4-51 | Achilles's Altar | Tubus | Tubus Conifer - Grey | 01.05.2026 20:26:54 |
| Eorl Auwsy AL-X d1-2012 | Empyrean Straits | Shrubs | Frutexa Fera - Green | 01.05.2026 20:26:18 |
| Flyooe Dryou JE-O d7-10 | Outer Orion Spur | Gas | Sulphur Dioxide Gas Vent | 01.05.2026 20:25:21 |
| Ongaihn FU-W b57-166 | Empyrean Straits | Bacterial | Bacterium Alcyoneum - Sage | 01.05.2026 20:25:05 |
| Phylucs TO-G d11-0 | Inner Orion Spur | L | Rubeum Metallic Crystals | 01.05.2026 20:24:56 |
| Ongaihn FU-W b57-166 | Empyrean Straits | Stratum | Stratum Tectonicas - Turquoise | 01.05.2026 20:24:44 |
| Phylucs TO-G d11-0 | Inner Orion Spur | L | Purpureum Metallic Crystals | 01.05.2026 20:24:19 |
| Wepe BA-A g1092 | Empyrean Straits | Bacterial | Bacteria Informem - Lime | 01.05.2026 20:24:02 |
| Byae Chrea WO-R d4-5 | Acheron | Stratum | Stratum Tectonicas - Lime | 01.05.2026 20:23:34 |
| Eorl Auwsy KI-U b58-85 | Empyrean Straits | Stratum | Stratum Tectonicas - Green | 01.05.2026 20:22:58 |
| Hypoae Freau HM-D d12-2 | Outer Arm | Bacterial | Bacterium Cerbrus - Teal | 01.05.2026 20:22:47 |
| Flyooe Dryou JE-O d7-10 | Outer Orion Spur | Lava | Iron Magma Lava Spout | 01.05.2026 20:22:43 |
| Flyooe Dryou JE-O d7-10 | Outer Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 01.05.2026 20:22:26 |
| Phreia Flyuae QC-D c12-0 | Arcadian Stream | Shrubs | Frutexa Metallicum - Grey | 01.05.2026 20:20:41 |
| Ongaihn AX-B d13-4326 | Empyrean Straits | Conchas | Concha Renibus - Mulberry | 01.05.2026 20:19:09 |
| Smoji LX-B d13-6 | Hawking's Gap | Shrubs | Frutexa Metallicum - Green | 01.05.2026 20:18:58 |
| Ploxaei TP-B c2-0 | Acheron | Bacterial | Bacteria Vesicula - Orange | 01.05.2026 20:18:33 |
| Phreia Flyuae QC-D c12-0 | Arcadian Stream | Clypeus | Clypeus Margaritus - Turquoise | 01.05.2026 20:18:22 |
| Eok Proo SO-P d6-253 | Empyrean Straits | Bacterial | Bacterium Omentum - Red | 01.05.2026 20:17:55 |
| Dryooe Flyou QU-F c27-204 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Alcyoneum - Green | 01.05.2026 20:16:35 |
| Droett GW-E d11-12 | Dryman's Point | Stratum | Stratum Cucumisis - Emerald | 01.05.2026 20:16:23 |
| Eeshorks TD-B d4469 | Norma Arm | Stratum | Stratum Tectonicas - Emerald | 01.05.2026 20:16:21 |
| Eorl Auwsy GN-Y c28-156 | Empyrean Straits | Bacterial | Bacterium Informem - Cobalt | 01.05.2026 20:16:10 |
| Eorl Auwsy SY-Z d13-4019 | Empyrean Straits | Lava | Silicate Magma Lava Spout | 01.05.2026 20:16:04 |
| Eorl Auwsy SY-Z d13-4019 | Empyrean Straits | Fumarole | Sulphur Dioxide Fumarole | 01.05.2026 20:15:19 |
| Prua Phoea MR-D c28-26 | Norma Expanse | Tubus | Tubus Cavas - Maroon | 01.05.2026 20:12:57 |
| Baulaa NB-W d2-1 | Arcadian Stream | Tussocks | Tussock Pennatis - Green | 01.05.2026 20:12:55 |
| Dryooe Flyou QU-F c27-204 | Inner Scutum-Centaurus Arm | Stratum | Stratum Tectonicas - Lime | 01.05.2026 20:12:49 |
| Shrogaae LK-A d5090 | Empyrean Straits | Osseus | Osseus Fractus - Grey | 01.05.2026 20:12:46 |
| Hypoe Prao EV-Y d3121 | Arcadian Stream | Stratum | Stratum Araneamus - Emerald | 01.05.2026 20:12:42 |
| Prai Flyi PS-U c18-2 | The Veils | Bacterial | Bacterium Alcyoneum - Teal | 01.05.2026 20:12:39 |
| Pru Euq UB-W b57-1 | Inner Orion Spur | Bacterial | Bacteria Informem - Lime | 01.05.2026 20:09:48 |
| Shrogaae IB-B c15-172 | Empyrean Straits | Shrubs | Frutexa Flabellum - Emerald | 01.05.2026 20:09:20 |
| Bleae Thaa LM-W d1-57 | Inner Orion Spur | Bacterial | Bacterium Bullaris - Gold | 01.05.2026 20:09:13 |
| Dumbe CK-I c25-7 | Arcadian Stream | Bacterial | Bacterium Tela - Gold | 01.05.2026 20:08:53 |
| Shrogaae XF-Z c456 | Empyrean Straits | Stratum | Stratum Tectonicas - Green | 01.05.2026 20:08:16 |
| Blo Eurl EW-W d1-60 | Inner Orion Spur | Tussocks | Tussock Pennata - Lime | 01.05.2026 20:08:16 |
| Eorl Auwsy SY-Z d13-4019 | Empyrean Straits | Seedefgh | Aureum Brain Tree | 01.05.2026 20:08:08 |
| Swoiwns JK-E b45-0 | Inner Orion Spur | Bacterial | Bacterium Omentum - Red | 01.05.2026 20:07:46 |
| Shrogaae YQ-X c1-402 | Empyrean Straits | Bacterial | Bacterium Informem - Cobalt | 01.05.2026 20:06:19 |
| Phipoea EQ-O d6-8463 | Galactic Centre | Bacterial | Bacterium Volu - Gold | 01.05.2026 20:06:18 |
| Byae Chrea MT-Y c14-1 | Acheron | Bacterial | Bacterium Vesicula - Lime | 01.05.2026 20:05:37 |
