Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 495, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Col 359 Sector ZW-F b26-5 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Mauve | 01.05.2026 11:45:39 |
| Dryaa Prau CE-D b43-0 | Arcadian Stream | Bacterial | Bacterium Informem - Gold | 01.05.2026 11:44:33 |
| Smumboa GG-Y f2 | Arcadian Stream | Bacterial | Bacterium Informem - Yellow | 01.05.2026 11:44:30 |
| Gludgoea UC-B b43-0 | Elysian Shore | Stratum | Stratum Tectonicas - Green | 01.05.2026 11:44:21 |
| Dryaa Prau CE-D b43-0 | Arcadian Stream | Fonticulus | Fonticulua Lapida - Amethyst | 01.05.2026 11:43:50 |
| Scheau Blao KY-Z d13-30 | Ryker's Hope | Bacterial | Bacterium Volu - Cyan | 01.05.2026 11:42:46 |
| Dryao Aewsy RJ-H d10-0 | Kepler's Crest | Conchas | Concha Renibus - Peach | 01.05.2026 11:42:31 |
| Sifoae KX-K d8-6 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Emerald | 01.05.2026 11:42:13 |
| Sphuqie HV-X c14-46 | Outer Orion-Perseus Conflux | Bacterial | Bacterium Tela - Magenta | 01.05.2026 11:42:02 |
| Dryao Aewsy RJ-H d10-0 | Kepler's Crest | Shrubs | Frutexa Fera - Emerald | 01.05.2026 11:40:56 |
| Prua Dryoae CZ-Z c16-25 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Emerald | 01.05.2026 11:40:35 |
| Dryao Aewsy RJ-H d10-0 | Kepler's Crest | Fungoids | Fungoida Gelata - Orange | 01.05.2026 11:40:27 |
| Dryoea Prau FJ-A a41-82 | Arcadian Stream | Bacterial | Bacterium Tela - Gold | 01.05.2026 11:38:49 |
| Eussoths TZ-O c19-12 | Temple | Tussocks | Tussock Albata - Green | 01.05.2026 11:38:04 |
| Shrogaae OW-V d2-112 | Empyrean Straits | Bacterial | Bacterium Aurasus - Lime | 01.05.2026 11:37:52 |
| Blau Eur HZ-D b1-1 | Hawking's Gap | Bacterial | Bacterium Acies - Cyan | 01.05.2026 11:37:10 |
| Shrogaae NK-P c6-415 | Empyrean Straits | Tussocks | Tussock Pennatis - Green | 01.05.2026 11:36:46 |
| Shrogaae OW-V d2-112 | Empyrean Straits | Tussocks | Tussock Pennatis - Yellow | 01.05.2026 11:35:44 |
| IC 1396 Sector MT-H d10-7 | Inner Orion Spur | Conchas | Concha Renibus - Mulberry | 01.05.2026 11:35:16 |
| Shrogaae OW-V d2-112 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 01.05.2026 11:35:09 |
| Shrogaae NK-P c6-415 | Empyrean Straits | Stratum | Stratum Tectonicas - Lime | 01.05.2026 11:34:23 |
| Sifoae KX-K d8-6 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Gold | 01.05.2026 11:34:06 |
| Shrogaae NK-P c6-415 | Empyrean Straits | Osseus | Osseus Fractus - Indigo | 01.05.2026 11:33:57 |
| Pru Euq OH-C d5 | Inner Orion Spur | Tussocks | Tussock Capillum - Emerald | 01.05.2026 11:32:53 |
| Cloomaa RM-W d1-489 | Arcadian Stream | Clypeus | Clypeus Lacrimam - Orange | 01.05.2026 11:32:38 |
| Puwaae WJ-I d9-1 | Formorian Frontier | Tussocks | Tussock Albata - Yellow | 01.05.2026 11:32:32 |
| Flyae Dryoae GN-Y c2-1 | Outer Orion Spur | Bacterial | Bacterium Bullaris - Cobalt | 01.05.2026 11:31:34 |
| Dryaa Blou ST-M c9-986 | Galactic Centre | Fungoids | Fungoida Setisis - White | 01.05.2026 11:31:10 |
| IC 1396 Sector MT-H d10-7 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Orange | 01.05.2026 11:30:21 |
| Smumboa GG-Y f2 | Arcadian Stream | Fungoids | Fungoida Setisis - Orange | 01.05.2026 11:30:12 |
| Smoje IF-R d4-40 | Inner Orion Spur | Osseus | Osseus Spiralis - Indigo | 01.05.2026 11:29:34 |
| IC 1396 Sector MT-H d10-7 | Inner Orion Spur | Tussocks | Tussock Caputus - Green | 01.05.2026 11:27:51 |
| Cloomaa RM-W d1-489 | Arcadian Stream | Cactoid | Cactoida Pullulanta - Green | 01.05.2026 11:27:41 |
| Eos Chraei PK-I c9-5514 | Galactic Centre | Stratum | Stratum Tectonicas - Green | 01.05.2026 11:26:07 |
| Dryaa Blou ST-M c9-986 | Galactic Centre | Stratum | Stratum Tectonicas - Turquoise | 01.05.2026 11:25:47 |
| Dryaa Blou ST-M c9-986 | Galactic Centre | Bacterial | Bacterium Alcyoneum - Sage | 01.05.2026 11:25:39 |
| Eol Prou OD-Y c2-365 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Tela - Cobalt | 01.05.2026 11:25:17 |
| Smumboa GG-Y f2 | Arcadian Stream | Bacterial | Bacterium Bullaris - Red | 01.05.2026 11:25:11 |
| Prua Dryoae CZ-Z c16-25 | Inner Orion Spur | Bacterial | Bacterium Bullaris - Aquamarine | 01.05.2026 11:25:10 |
| Shrogaae DZ-G c11-367 | Empyrean Straits | Tussocks | Tussock Pennatis - Lime | 01.05.2026 11:24:07 |
| Sphuqie GS-C b26-15 | Outer Orion-Perseus Conflux | Bacterial | Bacterium Alcyoneum - Maroon | 01.05.2026 11:23:08 |
| Ridgooe CS-N c6-32 | Elysian Shore | Fonticulus | Fonticulua Campestris - Amethyst | 01.05.2026 11:22:37 |
| Eorl Auwsy XQ-W b57-153 | Empyrean Straits | Fonticulus | Fonticulua Campestris - Amethyst | 01.05.2026 11:21:54 |
| Eorl Auwsy HG-F d11-2004 | Empyrean Straits | Fonticulus | Fonticulua Campestris - Sage | 01.05.2026 11:21:37 |
| Eorl Auwsy HG-F d11-2004 | Empyrean Straits | Electricae | Electricae Pluma - Cyan | 01.05.2026 11:21:11 |
| HIP 102147 | Inner Orion Spur | Fungoids | Fungoida Stabitis - White | 01.05.2026 11:20:57 |
| Eocs Froa NF-A d23 | Perseus Arm | Bacterial | Bacterium Aurasus - Yellow | 01.05.2026 11:20:57 |
| Prua Phoe OK-O b36-1 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Upupam - Amethyst | 01.05.2026 11:20:36 |
| Sphuqie GS-C b26-15 | Outer Orion-Perseus Conflux | Stratum | Stratum Tectonicas - Amethyst | 01.05.2026 11:20:02 |
| Eorl Auwsy XQ-W b57-153 | Empyrean Straits | Electricae | Electricae Radialem - Green | 01.05.2026 11:19:59 |
