Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 5, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Prooe Dryou BJ-U b48-0 | Outer Orion Spur | Bacterial | Bacterium Vesicula - Lime | 03.06.2026 23:52:38 |
| Schadgae EI-I d10-1 | Elysian Shore | Tussocks | Tussock Ignis - Yellow | 03.06.2026 23:52:07 |
| Eos Ain WP-G d10-0 | Kepler's Crest | Fonticulus | Fonticulua Campestris - Teal | 03.06.2026 23:49:54 |
| Schee Flyi ZI-U c18-3376 | Odin's Hold | Stratum | Stratum Paleas - Lime | 03.06.2026 23:49:22 |
| Praea Euq JI-O c21-1 | Inner Orion Spur | Tubus | Tubus Compagibus - Maroon | 03.06.2026 23:48:41 |
| Praea Euq JI-O c21-1 | Inner Orion Spur | Tussocks | Tussock Ignis - Green | 03.06.2026 23:48:31 |
| Byaa Euq NB-G b29-0 | Inner Orion Spur | Small | Albulum Gourd Mollusc | 03.06.2026 23:47:56 |
| Schee Flyi ZI-U c18-3376 | Odin's Hold | Aleoids | Aleoida Coronamus - Turquoise | 03.06.2026 23:47:16 |
| Blua Hypa OT-G d11-134 | Inner Scutum-Centaurus Arm | Aleoids | Aleoida Coronamus - Teal | 03.06.2026 23:46:41 |
| Wepaa GG-Y f3615 | Odin's Hold | L | K03-Type Anomaly | 03.06.2026 23:44:31 |
| Schee Flyi ZI-U c18-3376 | Odin's Hold | Tussocks | Tussock Propagito - Green | 03.06.2026 23:44:09 |
| Wepaa GG-Y f3615 | Odin's Hold | L | Purpureum Metallic Crystals | 03.06.2026 23:43:45 |
| Wepaa GG-Y f3615 | Odin's Hold | Gas | Proto-Lagrange Cloud | 03.06.2026 23:43:01 |
| Eodgols XA-W c15-27 | Inner Scutum-Centaurus Arm | Stratum | Stratum Tectonicas - Green | 03.06.2026 23:41:19 |
| Phua Aub AC-W c2-3408 | Galactic Centre | Tubus | Tubus Cavas - Maroon | 03.06.2026 23:39:30 |
| NGC 129 Sector RO-Q d5-33 | Elysian Shore | Cactoid | Cactoida Vermis - Yellow | 03.06.2026 23:39:03 |
| Chaleou MI-R d5-0 | Inner Orion Spur | Tussocks | Tussock Triticum - Lime | 03.06.2026 23:37:06 |
| Drojaea PD-I d10-2 | Inner Orion Spur | Conchas | Concha Renibus - Blue | 03.06.2026 23:36:54 |
| Byaa Euq KQ-H c12-0 | Inner Orion Spur | Bacterial | Bacterium Tela - Yellow | 03.06.2026 23:34:42 |
| Chaleou MI-R d5-0 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Teal | 03.06.2026 23:34:37 |
| Col 285 Sector NP-L a51-5 | Inner Orion Spur | Bacterial | Bacterium Acies - White | 03.06.2026 23:34:05 |
| Wregoi SY-G b24-0 | Outer Orion Spur | Bacterial | Bacteria Vesicula - Orange | 03.06.2026 23:33:59 |
| Phua Aub AC-W c2-3408 | Galactic Centre | Stratum | Stratum Excutitus - Lime | 03.06.2026 23:33:05 |
| Hachau UI-R c18-0 | The Conduit | Bacterial | Bacterium Informem - Yellow | 03.06.2026 23:32:16 |
| Col 359 Sector TZ-L c9-0 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Green | 03.06.2026 23:31:19 |
| Athaihn BA-A g209 | Empyrean Straits | Bacterial | Bacteria Vesicula - Orange | 03.06.2026 23:31:07 |
| Athaihn BA-A g209 | Empyrean Straits | Electricae | Electricae Pluma - Cyan | 03.06.2026 23:31:01 |
| Phua Aub AC-W c2-3408 | Galactic Centre | Tussocks | Tussock Pennatis - Green | 03.06.2026 23:29:56 |
| Roefoea UV-L d8-0 | The Veils | Bacterial | Bacterium Tela - Yellow | 03.06.2026 23:29:47 |
| Prooe Dryou FP-S b49-0 | Outer Orion Spur | Tussocks | Tussock Cultro - Sage | 03.06.2026 23:29:37 |
| Eol Prou JQ-G b14-117 | Inner Scutum-Centaurus Arm | Cactoid | Cactoida Peperatis - Mauve | 03.06.2026 23:28:57 |
| Schadgae EI-I d10-1 | Elysian Shore | Stratum | Stratum Paleas - Emerald | 03.06.2026 23:28:57 |
| Schadgae EI-I d10-1 | Elysian Shore | Bacterial | Bacterium Aurasus - Lime | 03.06.2026 23:28:32 |
| Drojaea PD-I d10-2 | Inner Orion Spur | Tussocks | Tussock Caputus - Lime | 03.06.2026 23:28:29 |
| Drojaea PD-I d10-2 | Inner Orion Spur | Fungoids | Fungoida Stabitis - White | 03.06.2026 23:28:16 |
| Col 359 Sector TZ-L c9-0 | Inner Orion Spur | Stratum | Stratum Excutitus - Lime | 03.06.2026 23:25:30 |
| Phua Audst NG-E b41-0 | Galactic Centre | Bacterial | Bacteria Tela - Orange | 03.06.2026 23:25:27 |
| Col 359 Sector TZ-L c9-0 | Inner Orion Spur | Tussocks | Tussock Serrati - Green | 03.06.2026 23:25:16 |
| Ellorps KX-L d7-211 | Vulcan Gate | Fungoids | Fungoida Setisis - Peach | 03.06.2026 23:23:44 |
| NGC 129 Sector RO-Q d5-33 | Elysian Shore | Shrubs | Frutexa Sponsae - Green | 03.06.2026 23:23:25 |
| Gludgoea UT-Z c13-23 | Elysian Shore | Tussocks | Tussock Divisa - Lime | 03.06.2026 23:23:09 |
| Gludgoea UT-Z c13-23 | Elysian Shore | Bacterial | Bacterium Alcyoneum - Emerald | 03.06.2026 23:22:45 |
| NGC 129 Sector RO-Q d5-33 | Elysian Shore | Clypeus | Clypeus Lacrimam - Mauve | 03.06.2026 23:21:18 |
| Flyooe Eohn LY-Q d5-0 | Sanguineous Rim | Fonticulus | Fonticulua Campestris - Teal | 03.06.2026 23:19:44 |
| Leamue EM-U d3-3608 | Odin's Hold | Osseus | Osseus Spiralis - Lime | 03.06.2026 23:19:40 |
| Eol Prou JQ-G b14-117 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Metallicum - Teal | 03.06.2026 23:19:31 |
| Drojaea PD-I d10-2 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Teal | 03.06.2026 23:19:10 |
| Drojaea PD-I d10-2 | Inner Orion Spur | Tussocks | Tussock Triticum - Lime | 03.06.2026 23:18:40 |
| Gludgoea UT-Z c13-23 | Elysian Shore | Shrubs | Frutexa Flabellum - Emerald | 03.06.2026 23:18:10 |
| Blau Chroa CQ-X d1-3 | Formorian Frontier | Tussocks | Tussock Catena - Yellow | 03.06.2026 23:18:07 |
