Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 55, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Pha Free QY-B b54-11 | Trojan Belt | Tubus | Tubus Sororibus - Turquoise | 19.04.2026 22:53:04 |
| Goorea UV-A c2-0 | Sagittarius-Carina Arm | Bacterial | Bacterium Vesicula - Mulberry | 19.04.2026 22:52:57 |
| Scheau Blao ON-J d9-1894 | Ryker's Hope | Bacterial | Bacterium Cerbrus - Emerald | 19.04.2026 22:52:57 |
| Aucoks UZ-M d8-41 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 19.04.2026 22:51:52 |
| Eorld Blao EQ-O d6-49 | Arcadian Stream | Electricae | Electricae Pluma - Red | 19.04.2026 22:51:32 |
| Slegiae MN-B d5 | Elysian Shore | Tussocks | Tussock Divisa - Lime | 19.04.2026 22:51:02 |
| Hypua Pruae OZ-D d13-83 | Trojan Belt | Conchas | Concha Labiata - Emerald | 19.04.2026 22:49:24 |
| Syroomaei FH-M d7-5 | Galactic Centre | Cactoid | Cactoida Cortexum - Teal | 19.04.2026 22:49:24 |
| Goorea UV-A c2-0 | Sagittarius-Carina Arm | Fonticulus | Fonticulua Campestris - Emerald | 19.04.2026 22:49:03 |
| Clooma NI-A d14-3 | Trojan Belt | Conchas | Concha Renibus - White | 19.04.2026 22:48:17 |
| Syroomaei FH-M d7-5 | Galactic Centre | Tussocks | Tussock Pennatis - Lime | 19.04.2026 22:48:07 |
| Syroomaei FH-M d7-5 | Galactic Centre | Clypeus | Clypeus Lacrimam - Amethyst | 19.04.2026 22:47:55 |
| Hypua Pruae LZ-M d8-49 | Norma Expanse | Osseus | Osseus Spiralis - Lime | 19.04.2026 22:47:43 |
| Kuemiae KI-I d10-17 | Trojan Belt | Recepta | Recepta Deltahedronix - Orange | 19.04.2026 22:47:08 |
| Hypaa Pri KF-T b50-4 | Trojan Belt | Fonticulus | Fonticulua Campestris - Mauve | 19.04.2026 22:47:02 |
| Hypaa Pruae AC-O c9-30 | Norma Expanse | Osseus | Osseus Fractus - Indigo | 19.04.2026 22:46:59 |
| Syrivou LC-M b7-2 | Formorian Frontier | Fonticulus | Fonticulua Campestris - Orange | 19.04.2026 22:46:47 |
| Kuemiae KI-I d10-17 | Trojan Belt | Tussocks | Tussock Stigmasis - Emerald | 19.04.2026 22:46:25 |
| Hypua Pruae OZ-D d13-83 | Trojan Belt | Tussocks | Tussock Propagito - Yellow | 19.04.2026 22:46:15 |
| Kuemiae KI-I d10-17 | Trojan Belt | Bacterial | Bacterium Cerbrus - Teal | 19.04.2026 22:46:01 |
| Blua Byoea HT-U c5-2 | Formorian Frontier | Stratum | Stratum Tectonicas - Lime | 19.04.2026 22:45:03 |
| Flyiedge XW-Q b23-7 | Inner Orion Spur | Aleoids | Aleoida Coronamus - Emerald | 19.04.2026 22:44:58 |
| Hypua Pruae OZ-D d13-83 | Trojan Belt | Bacterial | Bacterium Aurasus - Indigo | 19.04.2026 22:44:57 |
| Bleae Thaa MM-W d1-71 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Lime | 19.04.2026 22:44:09 |
| Greae Eorgh LK-D d13-0 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Indigo | 19.04.2026 22:44:07 |
| Hypaa Pruae BD-X c3-19 | Norma Expanse | Shrubs | Frutexa Flammasis - Grey | 19.04.2026 22:43:41 |
| Hypaa Pruae BD-X c3-19 | Norma Expanse | Tussocks | Tussock Catena - Emerald | 19.04.2026 22:43:22 |
| Hypua Pruae OZ-D d13-83 | Trojan Belt | Tubus | Tubus Cavas - Amethyst | 19.04.2026 22:43:20 |
| Hypua Pruae LZ-M d8-49 | Norma Expanse | Bacterial | Bacterium Alcyoneum - Yellow | 19.04.2026 22:42:30 |
| Phooe Aub GD-Q d6-6 | Trojan Belt | Fumarole | Silicate Vapour Fumarole | 19.04.2026 22:40:48 |
| Pha Free QY-B b54-11 | Trojan Belt | Tussocks | Tussock Propagito - Sage | 19.04.2026 22:40:37 |
| Aucoks UZ-M d8-41 | Inner Orion Spur | Tussocks | Tussock Cultro - Yellow | 19.04.2026 22:39:17 |
| Flyua Dryoae DJ-E b59-8 | Outer Orion Spur | Bacterial | Bacterium Cerbrus - Teal | 19.04.2026 22:39:17 |
| Flyua Dryoae DJ-E b59-8 | Outer Orion Spur | Tussocks | Tussock Virgam - Emerald | 19.04.2026 22:38:51 |
| Aucoks UZ-M d8-41 | Inner Orion Spur | Aleoids | Aleoida Laminiae - Teal | 19.04.2026 22:36:50 |
| Aucoks UZ-M d8-41 | Inner Orion Spur | Stratum | Stratum Paleas - Emerald | 19.04.2026 22:36:44 |
| Flyiedge SQ-Y c16-9 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Teal | 19.04.2026 22:34:59 |
| Flyiedge SQ-Y c16-9 | Inner Orion Spur | Stratum | Stratum Paleas - Green | 19.04.2026 22:34:46 |
| Hypaa Pruae RW-N b39-1 | Norma Expanse | Conchas | Concha Renibus - Red | 19.04.2026 22:34:09 |
| Bleia Hypoi HH-K d9-2 | Norma Expanse | Cactoid | Cactoida Peperatis - Yellow | 19.04.2026 22:34:06 |
| Hypua Pruae LZ-M d8-49 | Norma Expanse | Fungoids | Fungoida Setisis - White | 19.04.2026 22:33:45 |
| Hypaa Pruae AC-O c9-30 | Norma Expanse | Tussocks | Tussock Propagito - Green | 19.04.2026 22:31:57 |
| Hypaa Pruae AC-O c9-30 | Norma Expanse | Stratum | Stratum Tectonicas - Lime | 19.04.2026 22:31:51 |
| Hypoi Pri UF-X b5-1 | Norma Expanse | Shrubs | Frutexa Metallicum - Grey | 19.04.2026 22:31:02 |
| Phrae Bli KT-Q c21-6 | Sagittarius-Carina Arm | S | Caeruleum peduncle Pod | 19.04.2026 22:29:34 |
| Col 132 Sector RU-A b16-2 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Teal | 19.04.2026 22:29:32 |
| Hypaa Pruae RW-N b39-1 | Norma Expanse | Fungoids | Fungoida Gelata - Lime | 19.04.2026 22:28:38 |
| Phrae Bli KT-Q c21-6 | Sagittarius-Carina Arm | L | Caeruleum Peduncle Tree | 19.04.2026 22:28:20 |
| Byoi Thua YK-F d11-4 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Green | 19.04.2026 22:25:59 |
| Greae Eorgh PQ-B d14-0 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Yellow | 19.04.2026 22:25:57 |
