Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 74, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Hypiae Aoc XI-Q c6-332 | Empyrean Straits | Bacterial | Bacterium Alcyoneum - Teal | 07.06.2026 09:40:26 |
| Eodgovvy HD-V b31-4 | Norma Expanse | Bacterial | Bacteria Vesicula - Orange | 07.06.2026 09:39:32 |
| Floadau HT-A c1-0 | Hawking's Gap | Bacterial | Bacteria Informem - Lime | 07.06.2026 09:39:27 |
| Eodgovvy HD-V b31-4 | Norma Expanse | Fonticulus | Fonticulua Campestris - Amethyst | 07.06.2026 09:38:31 |
| Ploi Airm HM-D d12-2 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Campestris - Teal | 07.06.2026 09:38:22 |
| Hypiae Aoc XI-Q c6-332 | Empyrean Straits | Shrubs | Frutexa Flabellum - Grey | 07.06.2026 09:37:58 |
| Synuefe ZL-J d10-60 | Inner Orion Spur | Tussocks | Tussock Serrati - Lime | 07.06.2026 09:37:00 |
| Hypou Chroa XN-A b59-0 | Arcadian Stream | Bacterial | Bacterium Informem - Gold | 07.06.2026 09:35:56 |
| Joorio NI-B d13-42 | Izanami | Fungoids | Fungoida Stabitis - White | 07.06.2026 09:33:58 |
| Fedgo DI-H d11-4 | Sanguineous Rim | Bacterial | Bacterium Vesicula - Mulberry | 07.06.2026 09:33:50 |
| Pru Aihm CA-H d10-66 | Norma Expanse | Bacterial | Bacterium Alcyoneum - Lime | 07.06.2026 09:33:07 |
| Pyurks XA-C d14-5 | Sanguineous Rim | Bacterial | Bacterium Informem - Gold | 07.06.2026 09:32:47 |
| Slegi YM-Q d6-5 | Elysian Shore | Bacterial | Bacterium Aurasus - Lime | 07.06.2026 09:31:42 |
| Hypiae Aoc XI-Q c6-332 | Empyrean Straits | Stratum | Stratum Paleas - Green | 07.06.2026 09:31:33 |
| Phroi Phio IK-R c7-14 | Sanguineous Rim | Bacterial | Bacteria Vesicula - Orange | 07.06.2026 09:31:12 |
| Phroi Phio IK-R c7-14 | Sanguineous Rim | Fonticulus | Fonticulua Campestris - Amethyst | 07.06.2026 09:29:45 |
| Pru Aihm CA-H d10-66 | Norma Expanse | Cactoid | Cactoida Peperatis - Yellow | 07.06.2026 09:28:56 |
| Pru Aihm CA-H d10-66 | Norma Expanse | Stratum | Stratum Paleas - Emerald | 07.06.2026 09:28:44 |
| Braireau DL-F d11-5106 | Ryker's Hope | Bacterial | Bacterium Informem - Cobalt | 07.06.2026 09:28:38 |
| Wredguia FZ-S d3-57 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Lime | 07.06.2026 09:26:38 |
| Slegi YM-Q d6-5 | Elysian Shore | Tubus | Tubus Conifer - Grey | 07.06.2026 09:26:20 |
| Joorio NI-B d13-42 | Izanami | Cactoid | Cactoida Cortexum - Yellow | 07.06.2026 09:26:00 |
| Bleae Thua BU-I c9-7 | Inner Orion Spur | Bacterial | Bacterium Tela - Green | 07.06.2026 09:24:17 |
| Flyiedge PC-P c8-18 | Inner Orion Spur | L | Purpureum Metallic Crystals | 07.06.2026 09:23:44 |
| Hypou Chroa CJ-J b54-0 | Arcadian Stream | Bacterial | Bacterium Informem - Cobalt | 07.06.2026 09:21:43 |
| Bleae Aoc GG-A b42-0 | Arcadian Stream | Bacterial | Bacterium Informem - Yellow | 07.06.2026 09:19:59 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Shrubs | Frutexa Flabellum - Green | 07.06.2026 09:19:50 |
| Synuefe SU-V d3-52 | Inner Orion Spur | Osseus | Osseus Fractus - Indigo | 07.06.2026 09:19:24 |
| Synuefe SU-V d3-52 | Inner Orion Spur | Stratum | Stratum Tectonicas - Lime | 07.06.2026 09:17:47 |
| Nyeakua IG-G c13-7 | Hawking's Gap | Stratum | Stratum Tectonicas - Lime | 07.06.2026 09:13:15 |
| Synuefai RE-F d12-23 | Inner Orion Spur | Conchas | Concha Renibus - Blue | 07.06.2026 09:11:15 |
| Bleae Aoc GG-A b42-0 | Arcadian Stream | Fonticulus | Fonticulua Lapida - Amethyst | 07.06.2026 09:11:08 |
| Ploea Theia GW-N d6-4 | Sanguineous Rim | Tussocks | Tussock Divisa - Yellow | 07.06.2026 09:10:33 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Osseus | Osseus Spiralis - Turquoise | 07.06.2026 09:08:19 |
| Phroi Phio LQ-P c8-13 | Sanguineous Rim | Conchas | Concha Labiata - Red | 07.06.2026 09:08:13 |
| Scheau Blou KH-E c14-13 | Izanami | Tussocks | Tussock Cultro - Emerald | 07.06.2026 09:07:41 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | Fumarole | Sulphur Dioxide Fumarole | 07.06.2026 09:06:46 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | Gas | Sulphur Dioxide Gas Vent | 07.06.2026 09:06:19 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | codex_ent_seed | Roseum Brain Tree | 07.06.2026 09:05:59 |
| Skaudai AM-B d14-90 | Inner Scutum-Centaurus Arm | codex_ent_seedefgh | Lividum Brain Tree | 07.06.2026 09:05:29 |
| Gru Hypai JC-C d13-6 | Norma Arm | Bacterial | Bacterium Alcyoneum - Emerald | 07.06.2026 09:04:53 |
| Phroi Phio LQ-P c8-13 | Sanguineous Rim | Tubus | Tubus Sororibus - Maroon | 07.06.2026 09:04:44 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Bacterial | Bacterium Alcyoneum - Lime | 07.06.2026 09:04:26 |
| Gru Hypai JC-C d13-6 | Norma Arm | Osseus | Osseus Spiralis - Grey | 07.06.2026 09:02:18 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Tussocks | Tussock Cultro - Yellow | 07.06.2026 09:01:53 |
| Synuefai RE-F d12-23 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Green | 07.06.2026 09:00:18 |
| Ploea Eur RN-J d9-3 | Outer Orion Spur | Stratum | Stratum Laminamus - Emerald | 07.06.2026 08:59:49 |
| Wregoe XJ-U b30-2 | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 07.06.2026 08:59:24 |
| Bleae Thua YN-K c8-14 | Inner Orion Spur | Bacterial | Bacterium Acies - White | 07.06.2026 08:58:32 |
| Oochoss HM-G c13-1 | Sanguineous Rim | Bacterial | Bacterium Informem - Gold | 07.06.2026 08:57:22 |
