Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 8, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Dryaea Free LK-O c7-4 | Norma Expanse | Tubus | Tubus Cavas - Red | 22.10.2026 23:52:01 |
| Pyroifoea GH-U d3-31 | Inner Orion Spur | Fonticulus | Fonticulua Campestris - Yellow | 22.10.2026 23:51:22 |
| Lysoorb NG-A c28-4 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Teal | 22.10.2026 23:48:04 |
| Lysoorb NG-A c28-4 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Emerald | 22.10.2026 23:47:39 |
| Smojaea RZ-G d10-3 | Outer Orion Spur | Cactoid | Cactoida Cortexum - Amethyst | 22.10.2026 23:47:03 |
| Eeshorks QI-B d1066 | Norma Arm | Spoi | Solid Mineral Spheres | 22.10.2026 23:46:33 |
| Eeshorks QI-B d1066 | Norma Arm | L | Prasinum Metallic Crystals | 22.10.2026 23:45:34 |
| Praei Phlai GV-I b54-2 | Temple | Tubus | Tubus Sororibus - Mauve | 22.10.2026 23:44:24 |
| Smojaea RZ-G d10-3 | Outer Orion Spur | Tussocks | Tussock Caputus - Emerald | 22.10.2026 23:43:53 |
| Swoidai NW-E b31-2 | Outer Orion Spur | Osseus | Osseus Pumice - Green | 22.10.2026 23:41:02 |
| NGC 2360 Sector MN-T d3-17 | Sanguineous Rim | Fungoids | Fungoida Gelata - Cyan | 22.10.2026 23:40:33 |
| Prie Phlai BA-Z b17-0 | Vulcan Gate | Osseus | Osseus Pumice - Lime | 22.10.2026 23:40:31 |
| Smojaea RZ-G d10-3 | Outer Orion Spur | Shrubs | Frutexa Metallicum - Grey | 22.10.2026 23:39:52 |
| Praea Euq ZV-C c26-14 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Red | 22.10.2026 23:39:47 |
| Eeshorks QI-B d1066 | Norma Arm | L | Flavum Metallic Crystals | 22.10.2026 23:38:37 |
| Outopps LI-K d8-8 | Sanguineous Rim | Stratum | Stratum Tectonicas - Emerald | 22.10.2026 23:37:58 |
| Hypao Auwsy ZR-M c7-6 | Dryman's Point | Fonticulus | Fonticulua Digitos - Teal | 22.10.2026 23:35:21 |
| Smojaea RZ-G d10-3 | Outer Orion Spur | Bacterial | Bacterium Aurasus - Teal | 22.10.2026 23:35:19 |
| Smojaea RZ-G d10-3 | Outer Orion Spur | Stratum | Stratum Tectonicas - Green | 22.10.2026 23:34:35 |
| Outopps LI-K d8-8 | Sanguineous Rim | Bacterial | Bacterium Cerbrus - Lime | 22.10.2026 23:32:49 |
| Preae Eurk FJ-A c1-0 | Inner Orion Spur | Osseus | Osseus Fractus - Indigo | 22.10.2026 23:32:05 |
| Eeshorks QI-B d1066 | Norma Arm | L | Luteolum Reel Mollusc | 22.10.2026 23:30:54 |
| Praea Euq ZV-C c26-14 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Cyan | 22.10.2026 23:30:37 |
| Prie Phlai BA-Z b17-0 | Vulcan Gate | Fonticulus | Fonticulua Upupam - Amethyst | 22.10.2026 23:26:56 |
| Schee Ploe RJ-Q d5-3772 | Empyrean Straits | Bacterial | Bacterium Aurasus - Lime | 22.10.2026 23:25:40 |
| Smojaea RZ-G d10-3 | Outer Orion Spur | Bacterial | Bacterium Alcyoneum - Teal | 22.10.2026 23:25:19 |
| Droju JM-H b57-0 | Inner Orion Spur | Fonticulus | Fonticulua Lapida - Mauve | 22.10.2026 23:25:04 |
| Nyeajoa NY-I d9-4 | Inner Orion Spur | L | Prasinum Metallic Crystals | 22.10.2026 23:21:31 |
| Blau Broae VA-C d14-0 | Formorian Frontier | Bacterial | Bacterium Nebulus - Cyan | 22.10.2026 23:21:07 |
| Nyeajoa NY-I d9-4 | Inner Orion Spur | L | Purpureum Metallic Crystals | 22.10.2026 23:20:31 |
| Blu Euq RN-S d4-28 | Inner Orion Spur | Tussocks | Tussock Ignis - Yellow | 22.10.2026 23:20:17 |
| Outott ZF-R c4-9 | Elysian Shore | Bacterial | Bacterium Cerbrus - Green | 22.10.2026 23:20:07 |
| Nyeajoa NY-I d9-4 | Inner Orion Spur | Gas | Proto-Lagrange Cloud | 22.10.2026 23:19:48 |
| Schee Ploe RJ-Q d5-3772 | Empyrean Straits | Tussocks | Tussock Pennatis - Yellow | 22.10.2026 23:18:43 |
| Throets KD-A d1-45 | Inner Scutum-Centaurus Arm | Fumerolas | Fumerola Nitris - Mulberry | 22.10.2026 23:18:30 |
| Throets KD-A d1-45 | Inner Scutum-Centaurus Arm | Fonticulus | Fonticulua Campestris - Turquoise | 22.10.2026 23:16:11 |
| Hypao Auwsy ZR-M c7-6 | Dryman's Point | Bacterial | Bacterium Bullaris - Lime | 22.10.2026 23:15:22 |
| Throets KD-A d1-45 | Inner Scutum-Centaurus Arm | Electricae | Electricae Pluma - Cyan | 22.10.2026 23:13:31 |
| Prie Phlai BA-Z b17-0 | Vulcan Gate | Osseus | Osseus Pumice - White | 22.10.2026 23:12:36 |
| Schee Ploe RJ-Q d5-3772 | Empyrean Straits | Osseus | Osseus Fractus - Turquoise | 22.10.2026 23:11:40 |
| Synookio OE-G d11-4 | Norma Expanse | Bacterial | Bacterium Aurasus - Yellow | 22.10.2026 23:11:00 |
| Synuefai SQ-U a57-1 | Inner Orion Spur | Bacterial | Bacterium Acies - Lime | 22.10.2026 23:10:50 |
| Flyooe Eolls YL-J d10-0 | Elysian Shore | Stratum | Stratum Tectonicas - Lime | 22.10.2026 23:10:47 |
| Oochont TP-V d3-6 | Elysian Shore | Tubus | Tubus Rosarium - Red | 22.10.2026 23:10:43 |
| Bloo Drye FV-X d1-1 | Hawking's Gap | Fungoids | Fungoida Setisis - Gold | 22.10.2026 23:08:50 |
| Synookio OE-G d11-4 | Norma Expanse | Aleoids | Aleoida Arcus - Green | 22.10.2026 23:08:16 |
| Smojaea LK-M c21-0 | Outer Orion Spur | Tussocks | Tussock Albata - Green | 22.10.2026 23:07:47 |
| Schee Ploe RJ-Q d5-3772 | Empyrean Straits | Stratum | Stratum Paleas - Emerald | 22.10.2026 23:07:28 |
| Smojaea LK-M c21-0 | Outer Orion Spur | Bacterial | Bacterium Aurasus - Green | 22.10.2026 23:06:00 |
| Schee Ploe RJ-Q d5-3772 | Empyrean Straits | Fungoids | Fungoida Gelata - Red | 22.10.2026 23:02:43 |
