Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 97, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Lysoorb SI-B d13-23 | Inner Orion Spur | Cactoid | Cactoida Lapis - Yellow | 10.06.2026 22:46:46 |
| Byoi Eur OY-H c23-38 | Hawking's Gap | Tussocks | Tussock Caputus - Green | 10.06.2026 22:45:56 |
| Blaa Dryou XO-P d6-61 | Hawking's Gap | Bacterial | Bacterium Aurasus - Emerald | 10.06.2026 22:45:25 |
| Lysoorb SI-B d13-23 | Inner Orion Spur | Shrubs | Frutexa Flabellum - Green | 10.06.2026 22:45:08 |
| Aidorn GG-Y d2 | The Formidine Rift | Gas | Sulphur Dioxide Gas Vent | 10.06.2026 22:44:51 |
| Cheethe FL-Y f146 | Izanami | Stratum | Stratum Laminamus - Turquoise | 10.06.2026 22:44:27 |
| Aidorn GG-Y d2 | The Formidine Rift | Lava | Silicate Magma Lava Spout | 10.06.2026 22:44:18 |
| Aidorn GG-Y d2 | The Formidine Rift | Fumarole | Sulphur Dioxide Fumarole | 10.06.2026 22:43:49 |
| Blo Eur EF-Z d10 | Outer Orion Spur | Stratum | Stratum Paleas - Emerald | 10.06.2026 22:43:39 |
| Phylur LZ-K b23-1 | Inner Orion Spur | Stratum | Stratum Tectonicas - Grey | 10.06.2026 22:43:30 |
| Phua Aub WH-I c23-8141 | Galactic Centre | Stratum | Stratum Excutitus - Lime | 10.06.2026 22:41:53 |
| Thaileia OD-J a36-0 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Sage | 10.06.2026 22:41:44 |
| Phylur LZ-K b23-1 | Inner Orion Spur | Cactoid | Cactoida Cortexum - Orange | 10.06.2026 22:40:09 |
| Preou Thaa ZW-J d9-0 | Achilles's Altar | Tussocks | Tussock Serrati - Green | 10.06.2026 22:38:55 |
| Spongao TK-F b40-0 | The Formidine Rift | Bacterial | Bacteria Informem - Lime | 10.06.2026 22:38:22 |
| Blo Eur EF-Z d10 | Outer Orion Spur | Bacterial | Bacterium Cerbrus - Lime | 10.06.2026 22:36:14 |
| Spoihaae AS-F c47 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Alcyoneum - Green | 10.06.2026 22:34:44 |
| Myrielk KO-Z d13-4148 | Galactic Centre | Aleoids | Aleoida Laminiae - Green | 10.06.2026 22:34:33 |
| Lysoorb IW-C c26-20 | Inner Orion Spur | Shrubs | Frutexa Acus - Emerald | 10.06.2026 22:34:12 |
| Phua Aub WH-I c23-8141 | Galactic Centre | Tubus | Tubus Conifer - Maroon | 10.06.2026 22:34:04 |
| Bleia Eohn YP-F b30-3 | Inner Orion Spur | Lava | Iron Magma Lava Spout | 10.06.2026 22:33:17 |
| Byoi Eur OY-H c23-38 | Hawking's Gap | Aleoids | Aleoida Coronamus - Turquoise | 10.06.2026 22:33:15 |
| Bleia Eohn YP-F b30-3 | Inner Orion Spur | Gas | Sulphur Dioxide Gas Vent | 10.06.2026 22:33:05 |
| Bleia Eohn YP-F b30-3 | Inner Orion Spur | Fumarole | Sulphur Dioxide Fumarole | 10.06.2026 22:32:49 |
| Eok Flyuae GM-S c18-145 | Norma Arm | Clypeus | Clypeus Lacrimam - Amethyst | 10.06.2026 22:32:11 |
| Byoi Eur OY-H c23-38 | Hawking's Gap | Stratum | Stratum Paleas - Lime | 10.06.2026 22:31:06 |
| Plieluae JR-U c19-19 | Hawking's Gap | Tussocks | Tussock Caputus - Emerald | 10.06.2026 22:30:19 |
| Thaileia OD-J a36-0 | Inner Orion Spur | Bacterial | Bacterium Cerbrus - Sage | 10.06.2026 22:29:20 |
| Plieluae JR-U c19-19 | Hawking's Gap | Conchas | Concha Renibus - Aquamarine | 10.06.2026 22:28:36 |
| Blu Thua OQ-T b34-0 | Inner Orion Spur | Bacterial | Bacteria Acies - Magenta | 10.06.2026 22:28:31 |
| Spoihaae AS-F c47 | Inner Scutum-Centaurus Arm | Osseus | Osseus Spiralis - Indigo | 10.06.2026 22:28:26 |
| Blaa Dryou XO-P d6-61 | Hawking's Gap | Fungoids | Fungoida Gelata - Red | 10.06.2026 22:28:07 |
| Aidorn IG-Y d3 | Kepler's Crest | Osseus | Osseus Spiralis - Turquoise | 10.06.2026 22:25:45 |
| Blaa Dryou XO-P d6-61 | Hawking's Gap | Tussocks | Tussock Caputus - Lime | 10.06.2026 22:25:41 |
| Drojeae NE-G d11-15 | Inner Orion Spur | Osseus | Osseus Spiralis - Grey | 10.06.2026 22:25:27 |
| Ploea Eurl CW-E d11-37 | Outer Orion Spur | Standard | Standard Gas Giant | 10.06.2026 22:24:39 |
| Plaa Eurk HI-V c18-0 | Inner Orion Spur | Tussocks | Tussock Albata - Lime | 10.06.2026 22:24:34 |
| Plaa Eurk HI-V c18-0 | Inner Orion Spur | Tubus | Tubus Compagibus - Red | 10.06.2026 22:24:21 |
| Hypi Aim ML-I b24-0 | Sanguineous Rim | Bacterial | Bacterium Acies - White | 10.06.2026 22:24:14 |
| Stuele TT-Z d40 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Metallicum - Grey | 10.06.2026 22:23:57 |
| Col 107 Sector UN-S d4-119 | Sanguineous Rim | Bacterial | Bacterium Vesicula - Red | 10.06.2026 22:23:06 |
| Lysoorb IW-C c26-20 | Inner Orion Spur | Tussocks | Tussock Ignis - Lime | 10.06.2026 22:22:19 |
| Plieluae JR-U c19-19 | Hawking's Gap | Aleoids | Aleoida Coronamus - Emerald | 10.06.2026 22:22:13 |
| Plieluae JR-U c19-19 | Hawking's Gap | Stratum | Stratum Paleas - Green | 10.06.2026 22:21:47 |
| Stuele TT-Z d40 | Inner Scutum-Centaurus Arm | Clypeus | Clypeus Margaritus - Turquoise | 10.06.2026 22:21:19 |
| Eok Flyuae GM-S c18-145 | Norma Arm | Bacterial | Bacterium Aurasus - Emerald | 10.06.2026 22:21:04 |
| Byoi Eur OY-H c23-38 | Hawking's Gap | Tussocks | Tussock Ignis - Green | 10.06.2026 22:19:57 |
| Blo Eur AS-R b6-2 | Outer Orion Spur | Fonticulus | Fonticulua Campestris - Emerald | 10.06.2026 22:18:52 |
| Col 107 Sector UN-S d4-119 | Sanguineous Rim | Fonticulus | Fonticulua Campestris - Teal | 10.06.2026 22:18:23 |
| Blu Thua OQ-T b34-0 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Gold | 10.06.2026 22:17:32 |
