Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 30, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Slengie XW-B b55-0 | Norma Expanse | Bacterial | Bacterium Informem - Gold | 24.10.2026 16:48:04 |
| Eorl Bru CB-X f1-25 | Ryker's Hope | Tubus | Tubus Conifer - Turquoise | 24.10.2026 16:47:47 |
| Scheau Flyi EF-Q d5-1561 | Odin's Hold | Clypeus | Clypeus Lacrimam - Mauve | 24.10.2026 16:47:41 |
| Flyue Dryai MO-O d7-128 | Elysian Shore | Osseus | Osseus Cornibus - Indigo | 24.10.2026 16:46:51 |
| Hegua KG-D b13-0 | Elysian Shore | Bacterial | Bacterium Cerbrus - Teal | 24.10.2026 16:46:48 |
| Wredguia MF-R b4-0 | Inner Orion Spur | Bacterial | Bacterium Alcyoneum - Red | 24.10.2026 16:46:14 |
| Hegeia RD-V b30-0 | Elysian Shore | Cactoid | Cactoida Pullulanta - Amethyst | 24.10.2026 16:45:53 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Tussocks | Tussock Triticum - Yellow | 24.10.2026 16:45:48 |
| Oochoss EP-O c7-0 | Elysian Shore | Bacterial | Bacteria Acies - Magenta | 24.10.2026 16:45:38 |
| Scheau Flyi AP-S c19-2727 | Odin's Hold | Osseus | Osseus Spiralis - Indigo | 24.10.2026 16:45:15 |
| Eock Groa RZ-D d13-2 | Outer Arm | Osseus | Osseus Spiralis - Turquoise | 24.10.2026 16:45:09 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Osseus | Osseus Pellebantus - Turquoise | 24.10.2026 16:44:59 |
| Plio Aihm RB-E c12-13 | Norma Expanse | Bacterial | Bacterium Bullaris - Aquamarine | 24.10.2026 16:44:48 |
| Flyue Dryai MO-O d7-128 | Elysian Shore | Tussocks | Tussock Caputus - Green | 24.10.2026 16:43:59 |
| Outorst VY-Q d5-0 | Elysian Shore | Bacterial | Bacterium Cerbrus - Emerald | 24.10.2026 16:43:39 |
| Wredgaei UP-Z b55-0 | Inner Orion Spur | Bacterial | Bacterium Bullaris - Aquamarine | 24.10.2026 16:42:55 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Aleoids | Aleoida Gravis - Teal | 24.10.2026 16:42:42 |
| Scheau Flyi AP-S c19-2727 | Odin's Hold | Tussocks | Tussock Cultro - Green | 24.10.2026 16:42:26 |
| Scheau Flyi AP-S c19-2727 | Odin's Hold | Stratum | Stratum Paleas - Lime | 24.10.2026 16:42:04 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Shrubs | Frutexa Acus - Green | 24.10.2026 16:41:49 |
| Wredguia MF-R b4-0 | Inner Orion Spur | Tussocks | Tussock Cultro - Teal | 24.10.2026 16:41:08 |
| Eock Groa RZ-D d13-2 | Outer Arm | Fungoids | Fungoida Setisis - Peach | 24.10.2026 16:40:52 |
| Wredguia MF-R b4-0 | Inner Orion Spur | Osseus | Osseus Spiralis - Emerald | 24.10.2026 16:40:19 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Green | 24.10.2026 16:40:04 |
| Roefio TC-W b49-2 | The Veils | Fonticulus | Fonticulua Campestris - Amethyst | 24.10.2026 16:39:52 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Stratum | Stratum Cucumisis - Emerald | 24.10.2026 16:39:44 |
| Eorl Bru CB-X f1-25 | Ryker's Hope | Stratum | Stratum Paleas - Turquoise | 24.10.2026 16:38:55 |
| Eock Groa RZ-D d13-2 | Outer Arm | Shrubs | Frutexa Flabellum - Green | 24.10.2026 16:38:45 |
| Drojeae MN-S d4-1 | Inner Orion Spur | Clypeus | Clypeus Speculumi - Mauve | 24.10.2026 16:38:24 |
| Gria Drye PC-C d71 | Inner Orion Spur | Fonticulus | Fonticulua Lapida - Teal | 24.10.2026 16:38:12 |
| Eotchorts AA-A g400 | Arcadian Stream | Bacterial | Bacterium Tela - Green | 24.10.2026 16:38:08 |
| Syralaei ZT-R b8-1 | Hawking's Gap | Tussocks | Tussock Caputus - Emerald | 24.10.2026 16:38:03 |
| Flyue Dryai MO-O d7-128 | Elysian Shore | Bacterial | Bacterium Aurasus - Green | 24.10.2026 16:37:45 |
| Hegeia RD-V b30-0 | Elysian Shore | Tussocks | Tussock Caputus - Emerald | 24.10.2026 16:37:23 |
| Flyue Dryai MO-O d7-128 | Elysian Shore | Stratum | Stratum Tectonicas - Lime | 24.10.2026 16:37:10 |
| Eotchorts AA-A g400 | Arcadian Stream | Fumerolas | Fumerola Aquatis - Green | 24.10.2026 16:37:00 |
| Oochoss EP-O c7-0 | Elysian Shore | Bacterial | Bacterium Vesicula - Gold | 24.10.2026 16:36:52 |
| Prua Phoe ZJ-Y d1-59 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Cerbrus - Yellow | 24.10.2026 16:36:20 |
| Juenae ZL-B c14-1753 | Galactic Centre | Bacterial | Bacterium Alcyoneum - Green | 24.10.2026 16:35:37 |
| Phroea Prao KT-O d7-1008 | Empyrean Straits | Bacterial | Bacterium Volu - Gold | 24.10.2026 16:35:12 |
| Flyae Dryoae QN-Y b34-2 | Outer Orion Spur | Bacterial | Bacterium Informem - Red | 24.10.2026 16:34:49 |
| Oochoss EP-O c7-0 | Elysian Shore | Fonticulus | Fonticulua Campestris - Emerald | 24.10.2026 16:34:27 |
| Synuefe AS-H d11-44 | Inner Orion Spur | Shrubs | Frutexa Flabellum - Green | 24.10.2026 16:33:55 |
| Oochoss BX-V c18-2 | Elysian Shore | Bacterial | Bacterium Cerbrus - Green | 24.10.2026 16:33:48 |
| Juenae ZL-B c14-1753 | Galactic Centre | Stratum | Stratum Tectonicas - Lime | 24.10.2026 16:33:44 |
| Synuefae ZH-F c13-0 | Elysian Shore | Tussocks | Tussock Ignis - Green | 24.10.2026 16:33:30 |
| Wredguia XI-M c22-2 | Inner Orion Spur | Fonticulus | Fonticulua Digitos - Amethyst | 24.10.2026 16:33:18 |
| Outotch SD-R d5-0 | Sanguineous Rim | Stratum | Stratum Tectonicas - Lime | 24.10.2026 16:33:11 |
| Gria Drye PC-C d71 | Inner Orion Spur | Bacterial | Bacterium Informem - Red | 24.10.2026 16:31:57 |
| Outorst VA-N b21-0 | Elysian Shore | Bacterial | Bacterium Omentum - Red | 24.10.2026 16:31:24 |
