Codex Suche
Tipp: Standard ist "beginnt mit" (schneller). Für "enthält" nutze Wildcards:
*term*.Ergebnisse
50 Treffer (Seite 31, max. 50 pro Seite)
| System | Region | Type | Name | Reported (UTC) ↓ |
|---|---|---|---|---|
| Eoch Pruae PP-C c27-262 | Odin's Hold | Fumerolas | Fumerola Carbosis - Magenta | 08.09.2026 11:59:56 |
| Trailaa ON-S c17-19 | Hawking's Gap | Stratum | Stratum Paleas - Lime | 08.09.2026 11:59:52 |
| Flyue Dryue GP-D d13-56 | Elysian Shore | Tussocks | Tussock Serrati - Yellow | 08.09.2026 11:58:42 |
| Prai Hypoo JK-H b1-0 | Temple | Electricae | Electricae Radialem - Green | 08.09.2026 11:58:21 |
| Prai Hypoo JK-H b1-0 | Temple | Bacterial | Bacterium Vesicula - Lime | 08.09.2026 11:57:59 |
| Prai Hypoo JK-H b1-0 | Temple | Fonticulus | Fonticulua Campestris - Amethyst | 08.09.2026 11:57:46 |
| Flyue Dryue GP-D d13-56 | Elysian Shore | Stratum | Stratum Paleas - Emerald | 08.09.2026 11:56:28 |
| Eor Aoc JR-V d2-3344 | Norma Arm | Gas | Silicate Vapour Gas Vent | 08.09.2026 11:55:43 |
| Eorgh Prou ID-O c21-194 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Aurasus - Green | 08.09.2026 11:55:18 |
| Eor Aoc JR-V d2-3344 | Norma Arm | Lava | Silicate Magma Lava Spout | 08.09.2026 11:55:11 |
| Eor Aoc JR-V d2-3344 | Norma Arm | Fumarole | Silicate Vapour Fumarole | 08.09.2026 11:54:44 |
| Hypou Ain KY-V b46-0 | Elysian Shore | Bacterial | Bacterium Acies - Cobalt | 08.09.2026 11:54:29 |
| Swoilz BP-S b23-2 | Inner Orion Spur | Bacterial | Bacterium Vesicula - Red | 08.09.2026 11:53:44 |
| Eephaik PQ-B d14-265 | Inner Scutum-Centaurus Arm | Osseus | Osseus Fractus - Turquoise | 08.09.2026 11:53:35 |
| Flyue Dryue GP-D d13-56 | Elysian Shore | Tubus | Tubus Conifer - Grey | 08.09.2026 11:52:24 |
| Eor Aoc JR-V d2-3344 | Norma Arm | Tubeabcd | Caeruleum Sinuous Tubers | 08.09.2026 11:52:11 |
| Bleia Dryiae IS-T d3-9 | Inner Orion Spur | Tussocks | Tussock Albata - Yellow | 08.09.2026 11:50:41 |
| Eorgh Prou ID-O c21-194 | Inner Scutum-Centaurus Arm | Tubus | Tubus Compagibus - Maroon | 08.09.2026 11:49:18 |
| Phylur WM-P c20-6 | Inner Orion Spur | Bacterial | Bacterium Aurasus - Green | 08.09.2026 11:47:02 |
| Skauduae PF-L d9-146 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Stigmasis - Yellow | 08.09.2026 11:46:56 |
| Bleia Dryiae IS-T d3-9 | Inner Orion Spur | Tubus | Tubus Compagibus - Grey | 08.09.2026 11:46:55 |
| Eorgh Prou ID-O c21-194 | Inner Scutum-Centaurus Arm | Tussocks | Tussock Propagito - Green | 08.09.2026 11:46:12 |
| Ooch Chraei KF-A d27 | Galactic Centre | Tussocks | Tussock Pennatis - Lime | 08.09.2026 11:45:44 |
| Bleia Dryiae IS-T d3-9 | Inner Orion Spur | Stratum | Stratum Paleas - Emerald | 08.09.2026 11:44:34 |
| Skauduae PF-L d9-146 | Inner Scutum-Centaurus Arm | Bacterial | Bacterium Cerbrus - Lime | 08.09.2026 11:43:22 |
| Phylur WM-P c20-6 | Inner Orion Spur | Stratum | Stratum Paleas - Lime | 08.09.2026 11:42:25 |
| Ooch Chraei KF-A d27 | Galactic Centre | Shrubs | Frutexa Acus - Emerald | 08.09.2026 11:41:18 |
| Skauduae PF-L d9-146 | Inner Scutum-Centaurus Arm | Recepta | Recepta Umbrux - Mauve | 08.09.2026 11:39:44 |
| Phylur WM-P c20-6 | Inner Orion Spur | Aleoids | Aleoida Coronamus - Turquoise | 08.09.2026 11:39:34 |
| Phylur WM-P c20-6 | Inner Orion Spur | Tubus | Tubus Compagibus - Maroon | 08.09.2026 11:39:24 |
| Bleia Dryiae IS-T d3-9 | Inner Orion Spur | Shrubs | Frutexa Acus - Green | 08.09.2026 11:35:56 |
| Phylur WM-P c20-6 | Inner Orion Spur | Fungoids | Fungoida Stabitis - Peach | 08.09.2026 11:35:52 |
| Oochorrs YB-Y c3-1 | Sanguineous Rim | Fungoids | Fungoida Gelata - Red | 08.09.2026 11:35:30 |
| Oochorrs YB-Y c3-1 | Sanguineous Rim | Conchas | Concha Renibus - Aquamarine | 08.09.2026 11:34:40 |
| Phylur WM-P c20-6 | Inner Orion Spur | Tussocks | Tussock Caputus - Green | 08.09.2026 11:33:55 |
| Blae Hypue MV-X a55-5 | Norma Expanse | Bacterial | Bacterium Acies - Cobalt | 08.09.2026 11:33:34 |
| Hypou Ain KY-V b46-0 | Elysian Shore | Bacterial | Bacterium Acies - White | 08.09.2026 11:33:33 |
| Byoomeae FM-K d9-1780 | Empyrean Straits | Tussocks | Tussock Pennatis - Yellow | 08.09.2026 11:32:36 |
| Phylur WM-P c20-6 | Inner Orion Spur | Conchas | Concha Renibus - White | 08.09.2026 11:31:20 |
| Byoomeae FM-K d9-1780 | Empyrean Straits | Bacterial | Bacterium Aurasus - Lime | 08.09.2026 11:31:15 |
| Sifaea CE-Y c2-1 | Outer Orion Spur | Tussocks | Tussock Ventusa - Green | 08.09.2026 11:27:40 |
| Swoilz YK-V d3-23 | Inner Orion Spur | Bacterial | Bacterium Bullaris - Cobalt | 08.09.2026 11:27:02 |
| Oochorrs YB-Y c3-1 | Sanguineous Rim | Clypeus | Clypeus Margaritus - Turquoise | 08.09.2026 11:26:14 |
| Oochorrs YB-Y c3-1 | Sanguineous Rim | Shrubs | Frutexa Metallicum - Grey | 08.09.2026 11:25:10 |
| Hypoe Flyi DL-Y f1339 | Empyrean Straits | Gas | Sulphur Dioxide Gas Vent | 08.09.2026 11:24:15 |
| Ploea Eurl UZ-N d7-0 | Outer Orion Spur | Tussocks | Tussock Ignis - Lime | 08.09.2026 11:23:44 |
| Hegoo TR-W d1-8 | Sanguineous Rim | Bacterial | Bacterium Cerbrus - Green | 08.09.2026 11:23:43 |
| Hypoe Flyi DL-Y f1339 | Empyrean Straits | Fumarole | Sulphur Dioxide Fumarole | 08.09.2026 11:23:37 |
| Skauduae PF-L d9-146 | Inner Scutum-Centaurus Arm | Shrubs | Frutexa Collum - Green | 08.09.2026 11:23:24 |
| Kyloarph WZ-Y d2321 | Odin's Hold | Shrubs | Frutexa Acus - Green | 08.09.2026 11:23:05 |
